| Symbol: | 
  	  
	  C10orf99
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  chromosome 10 open reading frame 99 [Source:HGNC Symbol;Acc:31428]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr10:85933494-85945050[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:87			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | C10orf99 | 
					NSC 722388 | 
      				0.044 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf99 | 
					(1S,4R,5R,12R,13S)-9-[(2-{[(1S,4R,5R,8R,12R,13S)-1,5-dimethy l)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]hexadec -9-en-9-yl]methoxy}ethoxy)methyl]-1,5-dimethyl-10-(trifluoro methyl)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]he xadec-9-ene | 
      				0.027 | 
      				Up | 
      			 
      				
      			
      			
				    | C10orf99 | 
					ARTEMISININ DIMER HEMISUCCINATE | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | C10orf99 | 
					NSC 726260 | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf99 | 
					NSC 735333 | 
      				0.023 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf99 | 
					NSC 736021 | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | C10orf99 | 
					7-(2-Pyrrolidinoethyl)oximino-5-androsten-3b,17b-diol diacetate | 
      				0.042 | 
      				Up | 
      			 
      				
      			
      			
				    | C10orf99 | 
					1,4-Dimethyl-14-oxa-3-dioxothia-tetracyclo[9.2.1.0.0]tetradeca-4,6,8,12-tetraene | 
      				0.017 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf99 | 
					NSC 743557 | 
      				0.025 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf99 | 
					NSC 746316 | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf99 | 
					AZG | 
      				0.036 | 
      				Up | 
      			 
      				
      			
      			
				    | C10orf99 | 
					Helenin | 
      				0.025 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:6 
      			 First Prev [Next] [Last] 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:14
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:30
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-let-7b-5p | 
					Chr22:46509571-46509592[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-let-7c | 
					Chr21:17912158-17912179[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-let-7e-5p | 
					Chr19:52196046-52196067[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-134 | 
					Chr14:101521031-101521052[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-143-5p | 
					Chr5:148808507-148808528[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-145-3p | 
					Chr5:148810262-148810283[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-146b-3p | 
					Chr10:104196313-104196334[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-148b-3p | 
					Chr12:54731062-54731083[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-193a-5p | 
					Chr17:29887035-29887056[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-195-3p | 
					Chr17:6920947-6920968[-] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-214-5p | 
					Chr1:172107997-172108018[-] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-33a-5p | 
					Chr22:42296953-42296973[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-33b-5p | 
					Chr17:17717211-17717230[-] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-433 | 
					Chr14:101348286-101348307[+] | 
      			 
      				
      			
      			
      				| C10orf99 | 
					ENST00000372126 | 
					hsa-mir-490-5p | 
					Chr7:136587952-136587971[+] | 
      			 
      				
      		 
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |