| Symbol: | C4orf21 | 
	  
      
  	  | Description: | chromosome 4 open reading frame 21 [Source:HGNC Symbol;Acc:25654] | 
      
  	  | Location: | Chr4:113460492-113558151[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:104			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | C4orf21 | 3-Pyridinecarbonitrile, 6-[4-[(7-chloro-4-quinolinyl)amino]phenyl]-1,2-dihydro- 4-(4-methoxy-1-naphthalenyl)-2-oxo- | 0.035 | Up |  
				    | C4orf21 | NSC 702647 | 0.006 | Up |  
				    | C4orf21 | NSC 703026 | 0.015 | Down |  
				    | C4orf21 | NSC 703555 | 0.021 | Down |  
				    | C4orf21 | NSC 703745 | 0.029 | Up |  
				    | C4orf21 | NSC 707782 | 0.006 | Up |  
				    | C4orf21 | NSC 709969 | 0.009 | Up |  
				    | C4orf21 | 7H-Thieno[3',4':3,4]cyclopent[1,2-d]oxazol-7-one, 4,6-dibromo-1,2,3a,7a-tetrahydro-2-thioxo-, CIS- | 0.025 | Up |  
				    | C4orf21 | NSC 710391 | 0.005 | Up |  
				    | C4orf21 | NSC 710882 | 0.028 | Up |  
				    | C4orf21 | NSC 713071 | 0.037 | Up |  
				    | C4orf21 | NSC 715570 | 0.027 | Up |  
				    | C4orf21 | NSC 716923 | 0.042 | Down |  
				    | C4orf21 | NSC 717902 | 0.032 | Down |  
				    | C4orf21 | NSC 720408 | 0.03 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:6 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:3
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:26
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |