| Symbol: | IL1R1 | 
	  
      
  	  | Description: | interleukin 1 receptor, type I [Source:HGNC Symbol;Acc:5993] | 
      
  	  | Location: | Chr2:102681004-102796334[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:150			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | IL1R1 | NSC 689137 | 0.027 | Down |  
				    | IL1R1 | 1H,3H-Benzo[c]pyrrolo[3,4-a]carbazole-1,3-dione, 2,3a,3b,4,5,6,7,7a-octahydro-2-(4-methoxyphenyl)- 9-methyl-5-phenyl- | 0.048 | Down |  
				    | IL1R1 | Hydrazinecarbothioamide, 2-[(2-pyridinyl)phenylmethylene]-N-[2-(2-pyridinyl)ethyl]- | 0.001 | Up |  
				    | IL1R1 | Hydrazinecarbothioamide, 2-[(2-pyridinyl)phenylmethylene]- N,N-bis[(2-pyridinyl)methyl]- | 0.001 | Up |  
				    | IL1R1 | 1,4-Butanediamine, N,N'-bis[3-[(phenylmethyl)amino]propyl]-,tetra(trifluoroacetate) | 0.011 | Up |  
				    | IL1R1 | NSC 690116 | 0.001 | Up |  
				    | IL1R1 | NSC 690134 | 0.003 | Down |  
				    | IL1R1 | 2-Methyl-4-N,N-bis-2'-cyanoethylaminobenzylidene rhodanine | 0.034 | Down |  
				    | IL1R1 | NSC 691415 | 0.029 | Down |  
				    | IL1R1 | NSC 691430 | 0.001 | Up |  
				    | IL1R1 | NSC 691519 | 0.032 | Up |  
				    | IL1R1 | NSC 693622 | 0.034 | Up |  
				    | IL1R1 | NSC 693635 | 0.034 | Up |  
				    | IL1R1 | Uracil, 1-[1,2-bis(ethoxycarbonyl)ethenyl]- 3-propynyl-, (E)- | 0.025 | Up |  
				    | IL1R1 | Thymine, 1-[1,2-bis(ethoxycarbonyl)ethenyl]- 3-propynyl-, (Z)- | 0.015 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:6 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:217
      		 
      			Total:15 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:29
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |