| Symbol: | UACA | 
	  
      
  	  | Description: | uveal autoantigen with coiled-coil domains and ankyrin repeats [Source:HGNC Symbol;Acc:15947] | 
      
  	  | Location: | Chr15:70946893-71055932[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:679			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | UACA | 1-Piperazinecarboselenoic acid, 4-(2-pyridinyl)-, [1-(2-pyridinyl)ethylidene]hydrazide | 0.033 | Up |  
				    | UACA | CHALCONE ANALOG | 0.001 | Up |  
				    | UACA | 1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(6-methyl-2-pyridinyl)ethylidene]hydrazide | 0.009 | Up |  
				    | UACA | Propanedinitrile, 1H-indazol-6-ylhydrazono- | 0.001 | Up |  
				    | UACA | CHAETOCHROMIN | 0.01 | Up |  
				    | UACA | CYTOVARICIN | 0.014 | Up |  
				    | UACA | NSC 351351 | 0.016 | Down |  
				    | UACA | LMU-5 HERZ | 0.006 | Up |  
				    | UACA | Pap H | 0.032 | Up |  
				    | UACA | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.042 | Up |  
				    | UACA | Tesimide | 0.01 | Up |  
				    | UACA | NSC 357777 | 0.003 | Up |  
				    | UACA | Piperidine, 2,6-diphenyl-1-methyl-4-[(phenylmethoxy)imino]-, cis- | 0.001 | Up |  
				    | UACA | NSC 36758 | 0.049 | Up |  
				    | UACA | NSC 37031 | 0.039 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:46 Current:6 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:34
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| UACA | ENST00000322954 | hsa-mir-137 | Chr1:98511647-98511669[-] |  
      				| UACA | ENST00000322954 | hsa-mir-379-3p | Chr14:101488446-101488467[+] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |