| Symbol: | C11orf75 | 
	  
      
  	  | Description: | chromosome 11 open reading frame 75 [Source:HGNC Symbol;Acc:24810] | 
      
  	  | Location: | Chr11:93211638-93276674[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:103			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | C11orf75 | NSC 726260 | 0.018 | Down |  
				    | C11orf75 | NSC 734631 | 0.048 | Down |  
				    | C11orf75 | NSC 735333 | 0.002 | Up |  
				    | C11orf75 | NSC 736021 | 0.018 | Up |  
				    | C11orf75 | 8-Chloro-3-(2-hydroxyphenyl)-2-methyl-5,5-dioxo-2,3-dihydro- [1,2,4]triazolo[4,3-b][1,4,2]benzodithiazine | 0.01 | Down |  
				    | C11orf75 | (-)-dactylolide | 0.028 | Down |  
				    | C11orf75 | NSC 741942 | 0.001 | Down |  
				    | C11orf75 | 1,7-bis(6-methoxybenzothizol-2-yl)aminoacetyloxy)-3-ethoxyphenyl)-1,7-heptadien-3,5-dione | 0.001 | Down |  
				    | C11orf75 | NSC 743507 | 0.007 | Down |  
				    | C11orf75 | 4-(m-Fluorobenzylidene)-2-phenyl-2-oxazolin-5-one | 0.012 | Down |  
				    | C11orf75 | NSC 747199 | 0.02 | Down |  
				    | C11orf75 | Megacarpidin | 0.02 | Down |  
				    | C11orf75 | Silver methylsulfonate | 0.019 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:7 
      			First Prev  [Next] [Last] 
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:16
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:28
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |