| Symbol: | FOXE3 | 
	  
      
  	  | Description: | forkhead box E3 [Source:HGNC Symbol;Acc:3808] | 
      
  	  | Location: | Chr1:47881744-47883723[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:120			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | FOXE3 | NSC 710391 | 0.004 | Down |  
				    | FOXE3 | NSC 711633 | 0.002 | Down |  
				    | FOXE3 | NSC 713071 | 0.007 | Down |  
				    | FOXE3 | NSC 713599 | 0.029 | Down |  
				    | FOXE3 | NSC 713725 | 0.024 | Down |  
				    | FOXE3 | NSC 715556 | 0.042 | Down |  
				    | FOXE3 | NSC 715570 | 0.001 | Down |  
				    | FOXE3 | NSC 717092 | 0.041 | Down |  
				    | FOXE3 | NSC 718131 | 0.027 | Up |  
				    | FOXE3 | N-(6'-Chrysenyl)-4-(1'-piperidinyl)-D-2,3-dioxalono-butane-1 ,4-dicarboximide | 0.032 | Down |  
				    | FOXE3 | 8-chloro-3-(4-methylphenylamino)-7-methoxycarbonyl-1,2,4-tri azolo[4,3-b][1,2,4]benzodithiazine 5,5-dioxide | 0.006 | Down |  
				    | FOXE3 | 6,7-dimethyl-1,4-di-N-oxide-3-methylquinoxalin-2-yl-4-(4-nit rophenyl)piperazinyl ketone | 0.031 | Up |  
				    | FOXE3 | NSC 721533 | 0.031 | Down |  
				    | FOXE3 | NSC 721536 | 0.016 | Down |  
				    | FOXE3 | 7-chloro-3-(4-fluorophenyl)-5-methylthiazolo[4,5-d]pyrimidin e-2(3H)-thione | 0.001 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:7 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:9
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:30
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |