| Symbol: | 
  	  
	  MAN2B2
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  mannosidase, alpha, class 2B, member 2 [Source:HGNC Symbol;Acc:29623]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr4:6576902-6625089[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:104			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | MAN2B2 | 
					NSC 719480 | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					N-(6'-Chrysenyl)-4-(1'-piperidinyl)-D-2,3-dioxalono-butane-1 ,4-dicarboximide | 
      				0.048 | 
      				Up | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					6,7-dimethyl-1,4-di-N-oxide-3-methylquinoxalin-2-yl-4-(4-nit rophenyl)piperazinyl ketone | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					4,11-dihydroxy-1-[4-(4-hydroxy-1-piperidinyl)butyl]-1H-napht ho[2,3-f]indole-5,10-dione | 
      				0.017 | 
      				Up | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					NSC 734385 | 
      				0.045 | 
      				Up | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					NSC 736021 | 
      				0.035 | 
      				Down | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					4-[(Z)-2-(5-nitro-2-furyl)ethenyl]-6-(4-phenylpiperazin-1-yl )-1,3,5-triazin-2-ylamine | 
      				0.044 | 
      				Up | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					NSC 740986 | 
      				0.011 | 
      				Down | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					12-Benzyl-5,12-dihydro-indeno[2',1':4,5]pyrrolo[3,2-c]chinolin-6,7-dione | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					1-(3-Methyl-1,4-dioxy-quinoxalin-2-yl)-3-(3,4,5-trimethoxy-phenyl)-propenone | 
      				0.026 | 
      				Up | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					NSC 746316 | 
      				0.013 | 
      				Up | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					BKF | 
      				0.049 | 
      				Up | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					NSC 83492 | 
      				0.01 | 
      				Up | 
      			 
      				
      			
      			
				    | MAN2B2 | 
					NSC 90630 | 
      				0.049 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:7 
      			 First Prev [Next] [Last] 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:29
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:10
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| MAN2B2 | 
					ENST00000285599 | 
					hsa-mir-345-5p | 
					Chr14:100774213-100774234[+] | 
      			 
      				
      			
      			
      				| MAN2B2 | 
					ENST00000285599 | 
					hsa-mir-367-3p | 
					Chr4:113569033-113569054[-] | 
      			 
      				
      			
      			
      				| MAN2B2 | 
					ENST00000285599 | 
					hsa-mir-409-5p | 
					Chr14:101531651-101531673[+] | 
      			 
      				
      			
      			
      				| MAN2B2 | 
					ENST00000285599 | 
					hsa-mir-623 | 
					Chr13:100008400-100008422[+] | 
      			 
      				
      			
      			
      				| MAN2B2 | 
					ENST00000285599 | 
					hsa-mir-627 | 
					Chr15:42491828-42491849[-] | 
      			 
      				
      			
      			
      				| MAN2B2 | 
					ENST00000285599 | 
					hsa-mir-646 | 
					Chr20:58883592-58883610[+] | 
      			 
      				
      			
      			
      				| MAN2B2 | 
					ENST00000285599 | 
					hsa-mir-671-5p | 
					Chr7:150935535-150935557[+] | 
      			 
      				
      			
      			
      				| MAN2B2 | 
					ENST00000285599 | 
					hsa-mir-877-3p | 
					Chr6:30552174-30552194[+] | 
      			 
      				
      			
      			
      				| MAN2B2 | 
					ENST00000285599 | 
					hsa-mir-935 | 
					Chr19:54485616-54485638[+] | 
      			 
      				
      			
      			
      				| MAN2B2 | 
					ENST00000285599 | 
					hsa-mir-99b-3p | 
					Chr19:52195909-52195930[+] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |