| Symbol: | UBE2G2 | 
	  
      
  	  | Description: | ubiquitin-conjugating enzyme E2G 2 [Source:HGNC Symbol;Acc:12483] | 
      
  	  | Location: | Chr21:46188955-46221934[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:99			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | UBE2G2 | NSC 732956 | 0.039 | Up |  
				    | UBE2G2 | 6-(3-Bromopropyl)-5,6-dihydro-9-methyl-3-nitro-5,11-dioxo-11 H-indeno[1,2-c]isoquinoline | 0.005 | Down |  
				    | UBE2G2 | 4-[(Z)-2-phenylethenyl]-6-(3,5,5-trimethyl-4,5-dihydro-1H-py razol-1-yl)-1,3,5-triazin-2-ylamine | 0.021 | Down |  
				    | UBE2G2 | NSC 736188 | 0.026 | Down |  
				    | UBE2G2 | NSC 736189 | 0.02 | Up |  
				    | UBE2G2 | 6-(10-aminodecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquiniline Hydrochloride | 0.033 | Up |  
				    | UBE2G2 | NSC 742162 | 0.04 | Up |  
				    | UBE2G2 | 2-{4-[4-(4-{4-[6-(4-methyl piperazino)-1H-benzo[d]imidazole-2-yl]phenoxy}butyl)piperazino]butyl}-2,3-dihydro-1H-benzo[de]isoquinoline-1,3-dione | 0.029 | Up |  
				    | UBE2G2 | NSC 743562 | 0.049 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:7 
      			First Prev  [Next] [Last] 
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:67
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| UBE2G2 | ENST00000330942 | hsa-mir-506-5p | ChrX:146312306-146312327[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |