| Symbol: | ZNF615 | 
	  
      
  	  | Description: | zinc finger protein 615 [Source:HGNC Symbol;Acc:24740] | 
      
  	  | Location: | Chr19:52494588-52511483[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:133			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | ZNF615 | NSC 718025 | 0.004 | Up |  
				    | ZNF615 | NSC 718579 | 0.003 | Up |  
				    | ZNF615 | 1-O-Octadecyl-[(2.fwdarw.5')-3'-C-ethinyl-cytidylyl]-rac-glycerylyl-(3.fwdarw.5')-5-fluoro-2'-deoxyuridine | 0.016 | Up |  
				    | ZNF615 | NSC 720187 | 0.009 | Up |  
				    | ZNF615 | 1,6-bis-(2,6-difluorobenzyl)-2-(2,6-difluorophenyl)-5-methoxy-benzimidazole | 0.022 | Down |  
				    | ZNF615 | N-(6'-Chrysenyl)-4-(1'-piperidinyl)-D-2,3-dioxalono-butane-1 ,4-dicarboximide | 0.046 | Up |  
				    | ZNF615 | 8-chloro-3-(4-methylphenylamino)-7-methoxycarbonyl-1,2,4-tri azolo[4,3-b][1,2,4]benzodithiazine 5,5-dioxide | 0.014 | Down |  
				    | ZNF615 | NSC 724771 | 0.021 | Up |  
				    | ZNF615 | (1S,4R,5R,12R,13S)-9-[(2-{[(1S,4R,5R,8R,12R,13S)-1,5-dimethy l)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]hexadec -9-en-9-yl]methoxy}ethoxy)methyl]-1,5-dimethyl-10-(trifluoro methyl)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]he xadec-9-ene | 0.048 | Up |  
				    | ZNF615 | 2-[(Dimethylamino)-1-ethyl]-5,6-dihydro-2,3-dimethoxy-8,9-me thylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Formic Acid | 0.022 | Up |  
				    | ZNF615 | Bis-{(5,6-dihydro-5,11-diketo-11H-indeno[1,2-c]isoquinoline) -6-propylamino}ethane Bis(trifluoroacetate | 0.04 | Up |  
				    | ZNF615 | 1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 0.021 | Up |  
				    | ZNF615 | gamma-glutamyl-alpha-amino-beta-[[2-ethyl(5-fluoro-2'deoxyur idyl) N-methyl-N-(4-chlorobutyl)phosphoramidoyl]sulfonyl] propionyl-(R)-(-)-phenylglycine | 0.014 | Up |  
				    | ZNF615 | 2-(4-morpholinophenylamino)-6-(2,6-dichlorophenyl)-8-methylp yrido[2,3-d]pyrimidin-7(8H)-one | 0.029 | Up |  
				    | ZNF615 | NSC 736188 | 0.021 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:8 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:33
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:9
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| ZNF615 | ENST00000376716 | hsa-mir-219-2-3p | Chr9:131154911-131154932[-] |  
      				| ZNF615 | ENST00000376716 | hsa-mir-222-5p | ChrX:45606479-45606500[-] |  
      				| ZNF615 | ENST00000376716 | hsa-mir-337-3p | Chr14:101340890-101340911[+] |  
      				| ZNF615 | ENST00000376716 | hsa-mir-33b-5p | Chr17:17717211-17717230[-] |  
      				| ZNF615 | ENST00000376716 | hsa-mir-34c-3p | Chr11:111384209-111384230[+] |  
      				| ZNF615 | ENST00000376716 | hsa-mir-520a-5p | Chr19:54194149-54194169[+] |  
      				| ZNF615 | ENST00000376716 | hsa-mir-544a | Chr14:101515049-101515070[+] |  
      				| ZNF615 | ENST00000376716 | hsa-mir-610 | Chr11:28078377-28078397[+] |  
      				| ZNF615 | ENST00000376716 | hsa-mir-876-3p | Chr9:28863634-28863655[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |