| Symbol: | WNT9A | 
	  
      
  	  | Description: | wingless-type MMTV integration site family, member 9A [Source:HGNC Symbol;Acc:12778] | 
      
  	  | Location: | Chr1:228106357-228135631[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:143			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | WNT9A | NSC 717833 | 0.047 | Down |  
				    | WNT9A | NSC 717838 | 0.037 | Down |  
				    | WNT9A | NSC 718206 | 0.047 | Up |  
				    | WNT9A | NSC 718630 | 0.039 | Up |  
				    | WNT9A | NSC 719480 | 0.019 | Down |  
				    | WNT9A | 8-chloro-3-(4-methylphenylamino)-7-methoxycarbonyl-1,2,4-tri azolo[4,3-b][1,2,4]benzodithiazine 5,5-dioxide | 0.033 | Down |  
				    | WNT9A | NSC 722222 | 0.038 | Down |  
				    | WNT9A | 2-[(Dimethylamino)-1-ethyl]-5,6-dihydro-2,3-dimethoxy-8,9-me thylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Formic Acid | 0.015 | Up |  
				    | WNT9A | N,N' Bis{2-(4-phenylene)benzimidazole}thiourea | 0.029 | Up |  
				    | WNT9A | NSC 726260 | 0.045 | Up |  
				    | WNT9A | 1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 0.037 | Up |  
				    | WNT9A | 6-(3-Aminopropyl)-5,6-dihydro-8,9-methylenedioxy-5,11-dioxo- 3-nitro-11H-indeno[1,2-c]isoquinoline Hydrochloride Salt | 0.006 | Up |  
				    | WNT9A | Dasatinib | 0.033 | Down |  
				    | WNT9A | 6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 0.046 | Up |  
				    | WNT9A | 2-(4-morpholinophenylamino)-6-(2,6-dichlorophenyl)-8-methylp yrido[2,3-d]pyrimidin-7(8H)-one | 0.012 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:9 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:3
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:17
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |