| Symbol: | PRCP | 
	  
      
  	  | Description: | prolylcarboxypeptidase (angiotensinase C) [Source:HGNC Symbol;Acc:9344] | 
      
  	  | Location: | Chr11:82534544-82681626[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:138			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PRCP | NSC 106442 | 0.022 | Down |  
				    | PRCP | NSC 119915 | 0.025 | Up |  
				    | PRCP | NSC 123978 | 0.024 | Up |  
				    | PRCP | 1-Acetylthio-1-phenyl-2-nitroethane | 0.014 | Up |  
				    | PRCP | STEPHISOFERULINE | 0.02 | Up |  
				    | PRCP | NSC 168197 | 0.007 | Up |  
				    | PRCP | Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 0.033 | Up |  
				    | PRCP | NSC 191393 | 0.034 | Down |  
				    | PRCP | 1H-Pyrazole-5-carboxylic acid, 4,5-dihydro-1,3-diphenyl-, potassium salt | 0.001 | Up |  
				    | PRCP | Buclizine Hydrochloride | 0.035 | Up |  
				    | PRCP | 4-Benzylidene-2-phenyl-5(4H)-oxazolone | 0.021 | Up |  
				    | PRCP | Cycloalkannin | 0.011 | Up |  
				    | PRCP | CAP 1 hydrochloride | 0.032 | Up |  
				    | PRCP | CI-941 | 0.022 | Up |  
				    | PRCP | Phenol, 2,2'-methylenebis[5-chloro- | 0.043 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:12
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:58
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |