| Symbol: | RNF7 | 
	  
      
  	  | Description: | ring finger protein 7 [Source:HGNC Symbol;Acc:10070] | 
      
  	  | Location: | Chr3:141457046-141466402[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:116			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | RNF7 | Musennin | 0.007 | Down |  
				    | RNF7 | Cromolyn sodium | 0.041 | Down |  
				    | RNF7 | NSC 111135 | 0.016 | Down |  
				    | RNF7 | NSC 113491 | 0.001 | Up |  
				    | RNF7 | Crotonosid | 0.042 | Up |  
				    | RNF7 | NSC 123978 | 0.025 | Up |  
				    | RNF7 | Guanidine, 1-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-3-[4-[[2-(diisopropylamino)ethyl]amino]-6-methyl-2-pyrimidinyl]- | 0.005 | Down |  
				    | RNF7 | NSC 13477 | 0.041 | Down |  
				    | RNF7 | OLENDRIGENIN | 0.02 | Up |  
				    | RNF7 | NSC 15795 | 0.026 | Down |  
				    | RNF7 | NSC 17753 | 0.002 | Down |  
				    | RNF7 | 2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 0.005 | Down |  
				    | RNF7 | 1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 0.018 | Down |  
				    | RNF7 | 1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 0.034 | Down |  
				    | RNF7 | 6-Benzylthioinosine | 0.002 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:20
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:17
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |