| Symbol: | 
  	  
	  CCT6B
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  chaperonin containing TCP1, subunit 6B (zeta 2) [Source:HGNC Symbol;Acc:1621]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr17:33254878-33308097[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:117			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | CCT6B | 
					NSC 11850 | 
      				0.011 | 
      				Down | 
      			 
      				
      			
      			
				    | CCT6B | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | CCT6B | 
					TZT | 
      				0.034 | 
      				Down | 
      			 
      				
      			
      			
				    | CCT6B | 
					Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | CCT6B | 
					NSC 164887 | 
      				0.029 | 
      				Up | 
      			 
      				
      			
      			
				    | CCT6B | 
					TETRAAMMINECOPPER(2+) DITHIOCYANATE COMPOUND WITH QUINOLINE THIOCYANATE (1:3) | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | CCT6B | 
					5-CHLORO-6-[[(3,4-DICHLOROPHENYL)AMINO]METHYL]-2,4-QUINOZOLINEDIAMINE | 
      				0.039 | 
      				Down | 
      			 
      				
      			
      			
				    | CCT6B | 
					NSC 292596 | 
      				0.047 | 
      				Up | 
      			 
      				
      			
      			
				    | CCT6B | 
					CI-941 | 
      				0.041 | 
      				Down | 
      			 
      				
      			
      			
				    | CCT6B | 
					NSC 382006 | 
      				0.032 | 
      				Up | 
      			 
      				
      			
      			
				    | CCT6B | 
					Phenol, 2,2'-methylenebis[5-chloro- | 
      				0.021 | 
      				Up | 
      			 
      				
      			
      			
				    | CCT6B | 
					NSC 49692 | 
      				0.006 | 
      				Down | 
      			 
      				
      			
      			
				    | CCT6B | 
					Aspidospermin | 
      				0.036 | 
      				Down | 
      			 
      				
      			
      			
				    | CCT6B | 
					NSC 623925 | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | CCT6B | 
					1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis- | 
      				0.001 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:3
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:28
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-24-3p | 
					Chr9:97848346-97848367[+] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-28-3p | 
					Chr3:188406622-188406643[+] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-296-3p | 
					Chr20:57392681-57392702[-] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-325 | 
					ChrX:76225889-76225911[-] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-518d-5p | 
					Chr19:54238146-54238167[+] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-518f-3p | 
					Chr19:54203321-54203341[+] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-595 | 
					Chr7:158325425-158325445[-] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-616-3p | 
					Chr12:57912966-57912987[-] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-641 | 
					Chr19:40788510-40788533[-] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-7-5p | 
					Chr15:89155087-89155109[+] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-7-5p | 
					Chr19:4770712-4770734[+] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-7-5p | 
					Chr9:86584727-86584749[-] | 
      			 
      				
      			
      			
      				| CCT6B | 
					ENST00000314144 | 
					hsa-mir-769-5p | 
					Chr19:46522219-46522240[+] | 
      			 
      				
      		 
					
      	 |