| Symbol: | 
  	  
	  CHST9
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 [Source:HGNC Symbol;Acc:19898]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr18:24495595-24765281[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:106			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | CHST9 | 
					6H-Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | CHST9 | 
					Thiothixene | 
      				0.007 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					NSC 123978 | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | CHST9 | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.02 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					AT 116, benzylamine salt | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					Ethanesulfonic acid, compd. with 2-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]acetanilide (1:1) | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 
      				0.018 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					STREPTOVARICIN G | 
      				0.025 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					NSC 156274 | 
      				0.046 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 
      				0.043 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					4-AMINO-3-PENTADECYLPHENOL | 
      				0.037 | 
      				Down | 
      			 
      				
      			
      			
				    | CHST9 | 
					NSC 17753 | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					Viridomycin | 
      				0.019 | 
      				Up | 
      			 
      				
      			
      			
				    | CHST9 | 
					NSC 26669 | 
      				0.004 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:29
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:56
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-338-5p | 
					Chr17:79099723-79099744[-] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-377-3p | 
					Chr14:101528431-101528452[+] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-382-5p | 
					Chr14:101520653-101520674[+] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-421 | 
					ChrX:73438227-73438249[-] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-429 | 
					Chr1:1104435-1104456[+] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-450b-3p | 
					ChrX:133674224-133674245[-] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-454-5p | 
					Chr17:57215189-57215210[-] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-485-3p | 
					Chr14:101521801-101521822[+] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-485-5p | 
					Chr14:101521764-101521785[+] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-487a | 
					Chr14:101518831-101518852[+] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-501-5p | 
					ChrX:49774343-49774364[+] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-511 | 
					Chr10:17887122-17887142[+] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-511 | 
					Chr10:18134051-18134071[+] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-515-3p | 
					Chr19:54182307-54182328[+] | 
      			 
      				
      			
      			
      				| CHST9 | 
					ENST00000284224 | 
					hsa-mir-515-3p | 
					Chr19:54188313-54188334[+] | 
      			 
      				
      		 
					
      	 |