| Symbol: | FADS1 | 
	  
      
  	  | Description: | fatty acid desaturase 1 [Source:HGNC Symbol;Acc:3574] | 
      
  	  | Location: | Chr11:61567099-61596790[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:99			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | FADS1 | Thiothixene | 0.029 | Up |  
				    | FADS1 | NSC 117198 | 0.049 | Down |  
				    | FADS1 | OLENDRIGENIN | 0.01 | Down |  
				    | FADS1 | 6-Aminotoyocamycin | 0.011 | Up |  
				    | FADS1 | 9-METHOXYCAMPTOTHECIN | 0.037 | Down |  
				    | FADS1 | 1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 0.018 | Up |  
				    | FADS1 | NSC 270927 | 0.005 | Down |  
				    | FADS1 | Mitoxantrone | 0.029 | Down |  
				    | FADS1 | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.018 | Down |  
				    | FADS1 | NSC 37031 | 0.017 | Down |  
				    | FADS1 | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.024 | Down |  
				    | FADS1 | PHYTOENE | 0.03 | Down |  
				    | FADS1 | NSC 4271 | 0.012 | Up |  
				    | FADS1 | NSC 50567 | 0.048 | Down |  
				    | FADS1 | NSC 58903 | 0.02 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:39
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ |  |