| Symbol: | 
  	  
	  PDZRN4
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  PDZ domain containing ring finger 4 [Source:HGNC Symbol;Acc:30552]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr12:41582250-41968392[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:80			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PDZRN4 | 
					NSC 106723 | 
      				0.019 | 
      				Down | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					Crotonosid | 
      				0.035 | 
      				Down | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					Ethanesulfonic acid, compd. with 5-[[3-[2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy]propyl]carbamoyl]-o-toluenesulfonyl fluoride (1:1) | 
      				0.019 | 
      				Up | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					VERNOLIDE | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					NSC 13477 | 
      				0.045 | 
      				Up | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					NSC 147358 | 
      				0.019 | 
      				Down | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					NSC 15795 | 
      				0.036 | 
      				Up | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					Phosphinic amide, P,P-bis(1-aziridinyl)-N-tricyclo[3.3.1.1(3.7)]dec-1-yl- | 
      				0.018 | 
      				Down | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					NSC 201902 | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					2,6-Pyridinedicarbonitrile, 3,4,5-tris(phenylthio)- | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					6-Benzylthioinosine | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					AI 3-63984 | 
      				0.045 | 
      				Down | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					AZETIDINE CARBOTHIOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 
      				0.017 | 
      				Down | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 
      				0.019 | 
      				Down | 
      			 
      				
      			
      			
				    | PDZRN4 | 
					Maxima isoflavone D | 
      				0.038 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:9
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:31
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PDZRN4 | 
					ENST00000380795 | 
					hsa-mir-219-5p | 
					Chr9:131154955-131154975[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000298919 | 
					hsa-mir-222-5p | 
					ChrX:45606479-45606500[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000380795 | 
					hsa-mir-222-5p | 
					ChrX:45606479-45606500[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000298919 | 
					hsa-mir-29c-3p | 
					Chr1:207975210-207975231[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000380795 | 
					hsa-mir-29c-3p | 
					Chr1:207975210-207975231[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000298919 | 
					hsa-mir-31-5p | 
					Chr9:21512157-21512177[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000380795 | 
					hsa-mir-31-5p | 
					Chr9:21512157-21512177[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000380795 | 
					hsa-mir-576-3p | 
					Chr4:110409908-110409929[+] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000298919 | 
					hsa-mir-586 | 
					Chr6:45165471-45165492[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000380795 | 
					hsa-mir-586 | 
					Chr6:45165471-45165492[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000298919 | 
					hsa-mir-595 | 
					Chr7:158325425-158325445[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000298919 | 
					hsa-mir-7-1-3p | 
					Chr9:86584686-86584707[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000380795 | 
					hsa-mir-7-1-3p | 
					Chr9:86584686-86584707[-] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000380795 | 
					hsa-mir-7-2-3p | 
					Chr15:89155127-89155148[+] | 
      			 
      				
      			
      			
      				| PDZRN4 | 
					ENST00000298919 | 
					hsa-mir-887 | 
					Chr5:15935338-15935359[+] | 
      			 
      				
      		 
					
      	 |