| Symbol: | 
  	  
	  ALS2CR8
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 8 [Source:HGNC Symbol;Acc:14435]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr2:203776937-203851060[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:105			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | ALS2CR8 | 
					NSC 109834 | 
      				0.023 | 
      				Down | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.037 | 
      				Down | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					NSC 142506 | 
      				0.02 | 
      				Up | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 
      				0.026 | 
      				Up | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					Pimozide | 
      				0.033 | 
      				Up | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					NSC 29182 | 
      				0.017 | 
      				Down | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					NSC 292596 | 
      				0.03 | 
      				Up | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					Hydrazinecarbodithioic acid, [1-(2-pyridinyl)ethylidene]-, phenylmethyl ester | 
      				0.025 | 
      				Up | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					CHALCONE ANALOG | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					NSC 36758 | 
      				0.02 | 
      				Up | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					NSC 408470 | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					NSC 41274 | 
      				0.005 | 
      				Up | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					C.I. 37559 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | ALS2CR8 | 
					4-Morpholinepentanoic acid, .alpha.-(phenylmethylene)- .beta.-oxo-, ethyl ester, hydrochloride | 
      				0.012 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:26
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:49
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-376a-3p | 
					Chr14:101507162-101507182[+] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-409-5p | 
					Chr14:101531651-101531673[+] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-411-5p | 
					Chr14:101489677-101489697[+] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-429 | 
					Chr1:1104435-1104456[+] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-455-3p | 
					Chr9:116971767-116971787[+] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-491-3p | 
					Chr9:20716153-20716174[+] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-496 | 
					Chr14:101526965-101526986[+] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-516a-3p | 
					Chr19:54260055-54260072[+] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-516a-3p | 
					Chr19:54264447-54264464[+] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-526b-5p | 
					Chr19:54197660-54197682[+] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-555 | 
					Chr1:155316156-155316176[-] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-582-3p | 
					Chr5:58999456-58999477[-] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-641 | 
					Chr19:40788510-40788533[-] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-7-1-3p | 
					Chr9:86584686-86584707[-] | 
      			 
      				
      			
      			
      				| ALS2CR8 | 
					ENST00000320443 | 
					hsa-mir-7-2-3p | 
					Chr15:89155127-89155148[+] | 
      			 
      				
      		 
					
      	 |