| Symbol: | 
  	  
	  C20orf151
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  chromosome 20 open reading frame 151 [Source:HGNC Symbol;Acc:16144]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr20:60985293-61002589[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:160			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | C20orf151 | 
					Cromolyn sodium | 
      				0.036 | 
      				Up | 
      			 
      				
      			
      			
				    | C20orf151 | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.016 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					NSC 135371 | 
      				0.005 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					Ethanesulfonic acid, compd. with 2-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]acetanilide (1:1) | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					STREPTOVARICIN G | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					METHYLUNDECYLPIPERIDINE, TRANS | 
      				0.038 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					NSC 16857 | 
      				0.016 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 
      				0.011 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					NSC 17753 | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 
      				0.018 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 
      				0.049 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					NSC 201902 | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					Viridomycin | 
      				0.022 | 
      				Down | 
      			 
      				
      			
      			
				    | C20orf151 | 
					Buclizine Hydrochloride | 
      				0.01 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| SNP | 
					Gene | 
					SNP_location | 
					SNP_allele | 
					
				 
      			
      		 	
			
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:33
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| C20orf151 | 
					ENST00000252998 | 
					hsa-mir-766-5p | 
					ChrX:118780762-118780783[-] | 
      			 
      				
      			
      			
      				| C20orf151 | 
					ENST00000252998 | 
					hsa-mir-769-5p | 
					Chr19:46522219-46522240[+] | 
      			 
      				
      			
      			
      				| C20orf151 | 
					ENST00000252998 | 
					hsa-mir-892b | 
					ChrX:145078726-145078747[-] | 
      			 
      				
      		 
					
      	 |