| Symbol: | 
  	  
	  CLDN2
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  claudin 2 [Source:HGNC Symbol;Acc:2041]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  ChrX:106143394-106174091[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:152			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | CLDN2 | 
					NSC 106723 | 
      				0.02 | 
      				Down | 
      			 
      				
      			
      			
				    | CLDN2 | 
					Cromolyn sodium | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | CLDN2 | 
					AT 116, benzylamine salt | 
      				0.043 | 
      				Up | 
      			 
      				
      			
      			
				    | CLDN2 | 
					Quinoxaline, 2,3-bis(iodomethyl)-6-methoxy- | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | CLDN2 | 
					NSC 147358 | 
      				0.018 | 
      				Down | 
      			 
      				
      			
      			
				    | CLDN2 | 
					STREPTOVARICIN G | 
      				0.045 | 
      				Up | 
      			 
      				
      			
      			
				    | CLDN2 | 
					1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 
      				0.038 | 
      				Up | 
      			 
      				
      			
      			
				    | CLDN2 | 
					4-AMINO-3-PENTADECYLPHENOL | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | CLDN2 | 
					Chrysanthin | 
      				0.032 | 
      				Up | 
      			 
      				
      			
      			
				    | CLDN2 | 
					Buclizine Hydrochloride | 
      				0.017 | 
      				Down | 
      			 
      				
      			
      			
				    | CLDN2 | 
					Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | CLDN2 | 
					NSC 26112 | 
      				0.013 | 
      				Up | 
      			 
      				
      			
      			
				    | CLDN2 | 
					2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 
      				0.049 | 
      				Up | 
      			 
      				
      			
      			
				    | CLDN2 | 
					Hydrazinecarbodithioic acid, [1-(2-pyridinyl)ethylidene]-, phenylmethyl ester | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | CLDN2 | 
					NSC 303769 | 
      				0.038 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:20
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:44
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-548d-3p | 
					Chr17:65467620-65467641[-] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-548d-3p | 
					Chr8:124360289-124360310[-] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-555 | 
					Chr1:155316156-155316176[-] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-556-5p | 
					Chr1:162312351-162312372[+] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-610 | 
					Chr11:28078377-28078397[+] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-631 | 
					Chr15:75645991-75646011[-] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-649 | 
					Chr22:21388480-21388501[-] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-769-3p | 
					Chr19:46522258-46522280[+] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-885-3p | 
					Chr3:10436183-10436204[-] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-9-5p | 
					Chr15:89911263-89911285[+] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-9-5p | 
					Chr1:156390184-156390206[-] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-9-5p | 
					Chr5:87962720-87962742[-] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000298115 | 
					hsa-mir-920 | 
					Chr12:24365405-24365424[+] | 
      			 
      				
      			
      			
      				| CLDN2 | 
					ENST00000336803 | 
					hsa-mir-95 | 
					Chr4:8007039-8007060[-] | 
      			 
      				
      		 
					
      	 |