| Symbol: | ECM2 | 
	  
      
  	  | Description: | extracellular matrix protein 2, female organ and adipocyte specific [Source:HGNC Symbol;Acc:3154] | 
      
  	  | Location: | Chr9:95256365-95298937[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:157			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | ECM2 | NSC 103704 | 0.049 | Down |  
				    | ECM2 | NSC 106723 | 0.02 | Up |  
				    | ECM2 | NSC 116878 | 0.036 | Up |  
				    | ECM2 | NSC 119621 | 0.047 | Down |  
				    | ECM2 | Ethanesulfonic acid, compd. with 5-[[3-[2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy]propyl]carbamoyl]-o-toluenesulfonyl fluoride (1:1) | 0.044 | Down |  
				    | ECM2 | Phosphinic amide, P,P-bis(1-aziridinyl)-N-tricyclo[3.3.1.1(3.7)]dec-1-yl- | 0.033 | Down |  
				    | ECM2 | NSC 168197 | 0.029 | Down |  
				    | ECM2 | 4-AMINO-3-PENTADECYLPHENOL | 0.017 | Down |  
				    | ECM2 | Pimozide | 0.023 | Up |  
				    | ECM2 | 7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 0.028 | Up |  
				    | ECM2 | 1H-Indol-2-one, 5-bromo-2,3-dihydro-3-[[(4-methoxyphenyl) carbonyl]methylene]- | 0.038 | Up |  
				    | ECM2 | 1,8-Octanediamine, N,N'-di-9-acridinyl- | 0.046 | Up |  
				    | ECM2 | Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 0.004 | Down |  
				    | ECM2 | NANAOMYCIN | 0.034 | Up |  
				    | ECM2 | NSC 27413 | 0.028 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:16
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:33
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| ECM2 | ENST00000344604 | hsa-mir-618 | Chr12:81329575-81329597[-] |  
      				| ECM2 | ENST00000344604 | hsa-mir-641 | Chr19:40788510-40788533[-] |  
      				| ECM2 | ENST00000375540 | hsa-mir-802 | Chr21:37093030-37093052[+] |  |