| Symbol: | 
  	  
	  SPAG6
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  sperm associated antigen 6 [Source:HGNC Symbol;Acc:11215]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr10:22634399-22743153[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:68			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | SPAG6 | 
					NSC 11850 | 
      				0.01 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					NSC 166382 | 
      				0.023 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 
      				0.032 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					6-Benzylthioinosine | 
      				0.033 | 
      				Down | 
      			 
      				
      			
      			
				    | SPAG6 | 
					GEL-I-195-1 | 
      				0.038 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					4-Benzylidene-2-phenyl-5(4H)-oxazolone | 
      				0.036 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					Oltipraz | 
      				0.03 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					Tesimide | 
      				0.048 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					5,5'-bis(2-methyl-1H-indol-3-yl)-3,3'-biisoxazole | 
      				0.004 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					NSC 6246 | 
      				0.034 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					cis-Dichlorobis(4-methoxyphenethylamine)platinum(II) | 
      				0.014 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 
      				0.021 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					Dichlorobis[1-(4-nitrophenyl)-3-phenylpropane-1,3-dionato]-titanium(IV) | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | SPAG6 | 
					Chlorodestruxin | 
      				0.01 | 
      				Up | 
      			 
      				
      			
      			
				    | SPAG6 | 
					1,4-BIS(DIETHYLAMINO)-5,8-DIHYDROXY ANTHRAQUINON | 
      				0.002 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:19
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:41
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| SPAG6 | 
					ENST00000376603 | 
					hsa-mir-643 | 
					Chr19:52785110-52785131[+] | 
      			 
      				
      			
      			
      				| SPAG6 | 
					ENST00000376624 | 
					hsa-mir-643 | 
					Chr19:52785110-52785131[+] | 
      			 
      				
      			
      			
      				| SPAG6 | 
					ENST00000376603 | 
					hsa-mir-7-5p | 
					Chr15:89155087-89155109[+] | 
      			 
      				
      			
      			
      				| SPAG6 | 
					ENST00000376603 | 
					hsa-mir-7-5p | 
					Chr19:4770712-4770734[+] | 
      			 
      				
      			
      			
      				| SPAG6 | 
					ENST00000376603 | 
					hsa-mir-7-5p | 
					Chr9:86584727-86584749[-] | 
      			 
      				
      			
      			
      				| SPAG6 | 
					ENST00000313311 | 
					hsa-mir-99a-5p | 
					Chr21:17911421-17911442[+] | 
      			 
      				
      			
      			
      				| SPAG6 | 
					ENST00000376603 | 
					hsa-mir-99a-5p | 
					Chr21:17911421-17911442[+] | 
      			 
      				
      			
      			
      				| SPAG6 | 
					ENST00000376624 | 
					hsa-mir-99a-5p | 
					Chr21:17911421-17911442[+] | 
      			 
      				
      			
      			
      				| SPAG6 | 
					ENST00000313311 | 
					hsa-mir-99b-5p | 
					Chr19:52195871-52195892[+] | 
      			 
      				
      			
      			
      				| SPAG6 | 
					ENST00000376603 | 
					hsa-mir-99b-5p | 
					Chr19:52195871-52195892[+] | 
      			 
      				
      			
      			
      				| SPAG6 | 
					ENST00000376624 | 
					hsa-mir-99b-5p | 
					Chr19:52195871-52195892[+] | 
      			 
      				
      		 
					
      	 |