| Symbol: | 
  	  
	  ST6GALNAC1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 [Source:HGNC Symbol;Acc:23614]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr17:74620847-74639894[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:165			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | ST6GALNAC1 | 
					NSC 103704 | 
      				0.047 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					NSC 105348 | 
      				0.02 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					Cromolyn sodium | 
      				0.014 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					NSC 109834 | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					NSC 119621 | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					NSC 128166 | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					Cyclo-C | 
      				0.047 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					Ethanesulfonic acid, compd. with 4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)-m-hydrocinnamotoluidide (1:1) | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					NSC 135371 | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					NSC 142506 | 
      				0.036 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 
      				0.016 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					NSC 164887 | 
      				0.018 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC1 | 
					METHYLUNDECYLPIPERIDINE, TRANS | 
      				0.04 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:6
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:44
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000359088 | 
					hsa-mir-593-3p | 
					Chr7:127721991-127722009[+] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000156626 | 
					hsa-mir-605 | 
					Chr10:53059348-53059370[+] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000156626 | 
					hsa-mir-607 | 
					Chr10:98588441-98588461[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000359088 | 
					hsa-mir-607 | 
					Chr10:98588441-98588461[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000156626 | 
					hsa-mir-609 | 
					Chr10:105978607-105978626[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000156626 | 
					hsa-mir-622 | 
					Chr13:90883496-90883516[+] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000156626 | 
					hsa-mir-623 | 
					Chr13:100008400-100008422[+] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000156626 | 
					hsa-mir-630 | 
					Chr15:72879618-72879639[+] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000156626 | 
					hsa-mir-708-3p | 
					Chr11:79113076-79113097[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000156626 | 
					hsa-mir-892a | 
					ChrX:145078197-145078217[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000156626 | 
					hsa-mir-924 | 
					Chr18:37202117-37202136[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000359088 | 
					hsa-mir-924 | 
					Chr18:37202117-37202136[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000359088 | 
					hsa-mir-938 | 
					Chr10:29891240-29891261[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC1 | 
					ENST00000156626 | 
					hsa-mir-99b-3p | 
					Chr19:52195909-52195930[+] | 
      			 
      				
      		 
					
      	 |