| Symbol: | 
  	  
	  CC2D1A
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  coiled-coil and C2 domain containing 1A [Source:HGNC Symbol;Acc:30237]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr19:14016956-14041693[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:134			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | CC2D1A | 
					6H-Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- | 
      				0.024 | 
      				Up | 
      			 
      				
      			
      			
				    | CC2D1A | 
					NSC 109834 | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | CC2D1A | 
					NSC 116878 | 
      				0.036 | 
      				Up | 
      			 
      				
      			
      			
				    | CC2D1A | 
					NSC 11865 | 
      				0.031 | 
      				Down | 
      			 
      				
      			
      			
				    | CC2D1A | 
					NSC 128166 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | CC2D1A | 
					STREPTOVARICIN G | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | CC2D1A | 
					1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 
      				0.042 | 
      				Down | 
      			 
      				
      			
      			
				    | CC2D1A | 
					NSC 16857 | 
      				0.049 | 
      				Down | 
      			 
      				
      			
      			
				    | CC2D1A | 
					NSC 17753 | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | CC2D1A | 
					1H-Indol-2-one, 5-bromo-2,3-dihydro-3-[[(4-methoxyphenyl) carbonyl]methylene]- | 
      				0.025 | 
      				Up | 
      			 
      				
      			
      			
				    | CC2D1A | 
					Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 
      				0.045 | 
      				Down | 
      			 
      				
      			
      			
				    | CC2D1A | 
					2,6-Pyridinedicarbonitrile, 3,4,5-tris(phenylthio)- | 
      				0.008 | 
      				Up | 
      			 
      				
      			
      			
				    | CC2D1A | 
					NSC 270927 | 
      				0.032 | 
      				Up | 
      			 
      				
      			
      			
				    | CC2D1A | 
					Mitoxantrone | 
      				0.045 | 
      				Up | 
      			 
      				
      			
      			
				    | CC2D1A | 
					3-Phenacyliden-5-brom-2-indolinon | 
      				0.011 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:11
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	 |