| Symbol: | FREM1 | 
	  
      
  	  | Description: | FRAS1 related extracellular matrix 1 [Source:HGNC Symbol;Acc:23399] | 
      
  	  | Location: | Chr9:14734664-14910993[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:100			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | FREM1 | NSC 119911 | 0.04 | Up |  
				    | FREM1 | VERNOLIDE | 0.046 | Down |  
				    | FREM1 | Phosphinic amide, P,P-bis(1-aziridinyl)-N-tricyclo[3.3.1.1(3.7)]dec-1-yl- | 0.008 | Down |  
				    | FREM1 | NSC 201902 | 0.045 | Down |  
				    | FREM1 | Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 0.002 | Up |  
				    | FREM1 | Cycloalkannin | 0.01 | Down |  
				    | FREM1 | MELAMPODIN B ACETATE | 0.043 | Down |  
				    | FREM1 | Chlorazin | 0.046 | Up |  
				    | FREM1 | NSC 311727 | 0.037 | Down |  
				    | FREM1 | 3',4',5'-Trimethoxyflavone | 0.04 | Down |  
				    | FREM1 | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.047 | Down |  
				    | FREM1 | Maxima isoflavone D | 0.011 | Down |  
				    | FREM1 | 3-BROMO-2,4,6-TRINITROTOLUENE | 0.034 | Down |  
				    | FREM1 | NSC 604979 | 0.008 | Down |  
				    | FREM1 | NSC 623925 | 0.036 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:51
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ |  |