| Symbol: | 
  	  
	  ROM1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  retinal outer segment membrane protein 1 [Source:HGNC Symbol;Acc:10254]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr11:62379194-62382592[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:132			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | ROM1 | 
					NSC 116702 | 
      				0.023 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					NSC 11850 | 
      				0.046 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					AT 116, benzylamine salt | 
      				0.047 | 
      				Up | 
      			 
      				
      			
      			
				    | ROM1 | 
					NSC 147358 | 
      				0.046 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 
      				0.006 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					9-METHOXYCAMPTOTHECIN | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 
      				0.044 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 
      				0.042 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 
      				0.045 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					Mitoxantrone | 
      				0.021 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					Hydrazinecarbodithioic acid, [1-(2-pyridinyl)ethylidene]-, phenylmethyl ester | 
      				0.016 | 
      				Up | 
      			 
      				
      			
      			
				    | ROM1 | 
					NSC 328087 | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					VOBTUSINE, (3E)-HYDROXY- | 
      				0.019 | 
      				Down | 
      			 
      				
      			
      			
				    | ROM1 | 
					CI-941 | 
      				0.011 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:3
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:52
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| ROM1 | 
					ENST00000278833 | 
					hsa-mir-873-5p | 
					Chr9:28888923-28888943[-] | 
      			 
      				
      			
      			
      				| ROM1 | 
					ENST00000278833 | 
					hsa-mir-876-3p | 
					Chr9:28863634-28863655[-] | 
      			 
      				
      			
      			
      				| ROM1 | 
					ENST00000278833 | 
					hsa-mir-877-3p | 
					Chr6:30552174-30552194[+] | 
      			 
      				
      			
      			
      				| ROM1 | 
					ENST00000278833 | 
					hsa-mir-885-5p | 
					Chr3:10436215-10436236[-] | 
      			 
      				
      			
      			
      				| ROM1 | 
					ENST00000278833 | 
					hsa-mir-924 | 
					Chr18:37202117-37202136[-] | 
      			 
      				
      			
      			
      				| ROM1 | 
					ENST00000278833 | 
					hsa-mir-943 | 
					Chr4:1988130-1988150[-] | 
      			 
      				
      			
      			
      				| ROM1 | 
					ENST00000278833 | 
					hsa-mir-99a-3p | 
					Chr21:17911458-17911479[+] | 
      			 
      				
      		 
					
      	 |