| Symbol: | USP11 | 
	  
      
  	  | Description: | ubiquitin specific peptidase 11 [Source:HGNC Symbol;Acc:12609] | 
      
  	  | Location: | ChrX:47092089-47107727[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:144			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | USP11 | Musennin | 0.003 | Down |  
				    | USP11 | NSC 116532 | 0.018 | Up |  
				    | USP11 | NSC 128166 | 0.007 | Up |  
				    | USP11 | 1-Acetylthio-1-phenyl-2-nitroethane | 0.031 | Up |  
				    | USP11 | 7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 0.024 | Up |  
				    | USP11 | NSC 175296 | 0.011 | Up |  
				    | USP11 | 5-CHLORO-6-[[(3,4-DICHLOROPHENYL)AMINO]METHYL]-2,4-QUINOZOLINEDIAMINE | 0.032 | Up |  
				    | USP11 | GEL-I-195-1 | 0.035 | Down |  
				    | USP11 | Oltipraz | 0.038 | Down |  
				    | USP11 | VOBTUSINE, (3E)-HYDROXY- | 0.046 | Down |  
				    | USP11 | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.033 | Down |  
				    | USP11 | NSC 404886 | 0.034 | Up |  
				    | USP11 | Neocuproin | 0.027 | Up |  
				    | USP11 | NSC 49713 | 0.041 | Down |  
				    | USP11 | NSC 53454 | 0.048 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:6
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ |  |