| Symbol: | 
  	  
	  MSRA
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  methionine sulfoxide reductase A [Source:HGNC Symbol;Acc:7377]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr8:9911778-10286401[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:122			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | MSRA | 
					Musennin | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					Thiothixene | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					Lobinaline, monohydrochloride | 
      				0.011 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					NSC 111135 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					NSC 13477 | 
      				0.049 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					Ethanesulfonic acid, compd. with 2-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]acetanilide (1:1) | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					METHYLUNDECYLPIPERIDINE, TRANS | 
      				0.036 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					9-METHOXYCAMPTOTHECIN | 
      				0.026 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 
      				0.027 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 
      				0.038 | 
      				Up | 
      			 
      				
      			
      			
				    | MSRA | 
					NSC 26669 | 
      				0.028 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					4-Benzylidene-2-phenyl-5(4H)-oxazolone | 
      				0.036 | 
      				Down | 
      			 
      				
      			
      			
				    | MSRA | 
					Hydrazinecarbodithioic acid, [1-(2-pyridinyl)ethylidene]-, phenylmethyl ester | 
      				0.016 | 
      				Up | 
      			 
      				
      			
      			
				    | MSRA | 
					NSC 351351 | 
      				0.036 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:18
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:77
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| MSRA | 
					ENST00000382490 | 
					hsa-mir-641 | 
					Chr19:40788510-40788533[-] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000317173 | 
					hsa-mir-653 | 
					Chr7:93112135-93112155[-] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000382490 | 
					hsa-mir-653 | 
					Chr7:93112135-93112155[-] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000382490 | 
					hsa-mir-654-5p | 
					Chr14:101506571-101506592[+] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000382490 | 
					hsa-mir-769-3p | 
					Chr19:46522258-46522280[+] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000317173 | 
					hsa-mir-876-5p | 
					Chr9:28863673-28863694[-] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000382490 | 
					hsa-mir-876-5p | 
					Chr9:28863673-28863694[-] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000317173 | 
					hsa-mir-891a | 
					ChrX:145109359-145109380[-] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000382490 | 
					hsa-mir-891a | 
					ChrX:145109359-145109380[-] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000317173 | 
					hsa-mir-891b | 
					ChrX:145082618-145082639[-] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000382490 | 
					hsa-mir-891b | 
					ChrX:145082618-145082639[-] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000317173 | 
					hsa-mir-9-5p | 
					Chr15:89911263-89911285[+] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000382490 | 
					hsa-mir-9-5p | 
					Chr15:89911263-89911285[+] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000317173 | 
					hsa-mir-9-5p | 
					Chr1:156390184-156390206[-] | 
      			 
      				
      			
      			
      				| MSRA | 
					ENST00000382490 | 
					hsa-mir-9-5p | 
					Chr1:156390184-156390206[-] | 
      			 
      				
      		 
					
      	 |