| Symbol: | 
  	  
	  PDSS2
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  prenyl (decaprenyl) diphosphate synthase, subunit 2 [Source:HGNC Symbol;Acc:23041]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr6:107473761-107780768[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:110			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PDSS2 | 
					Lobinaline, monohydrochloride | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					NSC 111135 | 
      				0.035 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					NSC 128166 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.022 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					Ethanesulfonic acid, compd. with 4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)-m-hydrocinnamotoluidide (1:1) | 
      				0.017 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					STEPHISOFERULINE | 
      				0.011 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					AT 116, benzylamine salt | 
      				0.017 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					NSC 13713 | 
      				0.013 | 
      				Up | 
      			 
      				
      			
      			
				    | PDSS2 | 
					Ethanesulfonic acid, compd. with 2-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]acetanilide (1:1) | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					TZT | 
      				0.044 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					NSC 16857 | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					NSC 175296 | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | PDSS2 | 
					2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 
      				0.036 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:34
      		 	
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:97
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PDSS2 | 
					ENST00000369032 | 
					hsa-mir-520b | 
					Chr19:54204521-54204541[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369031 | 
					hsa-mir-520c-3p | 
					Chr19:54210760-54210781[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369032 | 
					hsa-mir-520c-3p | 
					Chr19:54210760-54210781[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369031 | 
					hsa-mir-520e | 
					Chr19:54179018-54179038[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369032 | 
					hsa-mir-520e | 
					Chr19:54179018-54179038[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369031 | 
					hsa-mir-520f | 
					Chr19:54185467-54185488[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369032 | 
					hsa-mir-520f | 
					Chr19:54185467-54185488[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369031 | 
					hsa-mir-520g | 
					Chr19:54225474-54225497[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369032 | 
					hsa-mir-520g | 
					Chr19:54225474-54225497[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369031 | 
					hsa-mir-520h | 
					Chr19:54245820-54245841[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369032 | 
					hsa-mir-520h | 
					Chr19:54245820-54245841[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369037 | 
					hsa-mir-525-3p | 
					Chr19:54200838-54200859[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369031 | 
					hsa-mir-526b-3p | 
					Chr19:54197697-54197718[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369032 | 
					hsa-mir-526b-3p | 
					Chr19:54197697-54197718[+] | 
      			 
      				
      			
      			
      				| PDSS2 | 
					ENST00000369031 | 
					hsa-mir-532-5p | 
					ChrX:49767773-49767794[+] | 
      			 
      				
      		 
					
      	 |