| Symbol: | BSN | 
	  
      
  	  | Description: | bassoon (presynaptic cytomatrix protein) [Source:HGNC Symbol;Acc:1117] | 
      
  	  | Location: | Chr3:49591922-49708978[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:327			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | BSN | NSC 109834 | 0.029 | Down |  
				    | BSN | D-Amethopterin | 0.022 | Down |  
				    | BSN | NSC 11865 | 0.018 | Down |  
				    | BSN | NSC 119915 | 0.047 | Down |  
				    | BSN | Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 0.035 | Down |  
				    | BSN | NSC 123978 | 0.012 | Down |  
				    | BSN | VERNOLIDE | 0.03 | Down |  
				    | BSN | Cyclo-C | 0.035 | Down |  
				    | BSN | Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 0.047 | Down |  
				    | BSN | EUPACUNIN | 0.005 | Down |  
				    | BSN | NSC 13713 | 0.046 | Down |  
				    | BSN | TZT | 0.046 | Down |  
				    | BSN | ERIOFLORIN | 0.012 | Down |  
				    | BSN | Quinoxaline, 2,3-bis(iodomethyl)-6-methoxy- | 0.023 | Down |  
				    | BSN | as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 0.006 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:22 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:56
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| BSN | ENST00000296452 | hsa-mir-150-5p | Chr19:50004089-50004110[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |