| Symbol: | C7orf41 | 
	  
      
  	  | Description: | chromosome 7 open reading frame 41 [Source:HGNC Symbol;Acc:25457] | 
      
  	  | Location: | Chr7:30174426-30202378[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:259			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | C7orf41 | NSC 106442 | 0.001 | Down |  
				    | C7orf41 | Thiothixene | 0.003 | Down |  
				    | C7orf41 | Lobinaline, monohydrochloride | 0.029 | Down |  
				    | C7orf41 | NSC 116532 | 0.016 | Down |  
				    | C7orf41 | NSC 117198 | 0.032 | Down |  
				    | C7orf41 | NSC 11850 | 0.004 | Down |  
				    | C7orf41 | Guanidine, 1-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-3-[4-[[2-(diisopropylamino)ethyl]amino]-6-methyl-2-pyrimidinyl]- | 0.005 | Down |  
				    | C7orf41 | NSC 128166 | 0.025 | Down |  
				    | C7orf41 | Cyclo-C | 0.037 | Up |  
				    | C7orf41 | NSC 135371 | 0.018 | Down |  
				    | C7orf41 | Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 0.004 | Down |  
				    | C7orf41 | STREPTOVARICIN G | 0.002 | Down |  
				    | C7orf41 | 1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 0.018 | Down |  
				    | C7orf41 | METHYLUNDECYLPIPERIDINE, TRANS | 0.016 | Down |  
				    | C7orf41 | NSC 16857 | 0.009 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:18 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:1
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| C7orf41 | ENST00000324453 | hsa-mir-604 | Chr10:29833948-29833966[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |