| Symbol: | CD244 | 
	  
      
  	  | Description: | CD244 molecule, natural killer cell receptor 2B4 [Source:HGNC Symbol;Acc:18171] | 
      
  	  | Location: | Chr1:160799950-160832692[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:68			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CD244 | Guanidine, 1-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-3-[4-[[2-(diisopropylamino)ethyl]amino]-6-methyl-2-pyrimidinyl]- | 0.048 | Up |  
				    | CD244 | Cyclo-C | 0.015 | Up |  
				    | CD244 | ERIOFLORIN | 0.017 | Up |  
				    | CD244 | NSC 166382 | 0.017 | Up |  
				    | CD244 | NSC 168197 | 0.026 | Up |  
				    | CD244 | NSC 17753 | 0.027 | Up |  
				    | CD244 | 1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 0.029 | Up |  
				    | CD244 | Buclizine Hydrochloride | 0.015 | Up |  
				    | CD244 | NSC 27413 | 0.014 | Up |  
				    | CD244 | Chlorazin | 0.041 | Up |  
				    | CD244 | LMU-5 HERZ | 0.011 | Up |  
				    | CD244 | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.031 | Up |  
				    | CD244 | NSC 404886 | 0.033 | Down |  
				    | CD244 | NSC 406433 | 0.032 | Up |  
				    | CD244 | 3-BROMO-2,4,6-TRINITROTOLUENE | 0.047 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:89
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 |