| Symbol: | CISD1 | 
	  
      
  	  | Description: | CDGSH iron sulfur domain 1 [Source:HGNC Symbol;Acc:30880] | 
      
  	  | Location: | Chr10:60028818-60049346[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:153			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CISD1 | NSC 111135 | 0.021 | Down |  
				    | CISD1 | NSC 112789 | 0.024 | Up |  
				    | CISD1 | Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 0.038 | Down |  
				    | CISD1 | Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 0.024 | Up |  
				    | CISD1 | 1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 0.026 | Down |  
				    | CISD1 | NSC 18320 | 0.017 | Down |  
				    | CISD1 | NSC 23416 | 0.003 | Down |  
				    | CISD1 | Buclizine Hydrochloride | 0.007 | Up |  
				    | CISD1 | Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 0.004 | Down |  
				    | CISD1 | 6-Benzylthioinosine | 0.031 | Down |  
				    | CISD1 | Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 0.006 | Down |  
				    | CISD1 | 2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 0.021 | Down |  
				    | CISD1 | 1H-Benz[g]indazole-3-carboxamide,1-(4-chlorophenyl)- N-[2-(diethylamino)ethyl]-4,5-dihydro-7-methoxy-, monohydrochloride | 0.047 | Up |  
				    | CISD1 | Avarol | 0.027 | Down |  
				    | CISD1 | 3',4',5'-Trimethoxyflavone | 0.006 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:31
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs147842940 | CISD1 | Chr10:60048813 | C/A |  | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |