| Symbol: | 
  	  
	  CYP51A1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  cytochrome P450, family 51, subfamily A, polypeptide 1 [Source:HGNC Symbol;Acc:2649]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr7:91741465-91772266[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:134			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | CYP51A1 | 
					NSC 116878 | 
      				0.044 | 
      				Up | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					NSC 117198 | 
      				0.027 | 
      				Down | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					D-Amethopterin | 
      				0.045 | 
      				Up | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					NSC 128166 | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					EUPACUNIN | 
      				0.041 | 
      				Up | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 
      				0.015 | 
      				Up | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					1H-Indole, 5-chloro-2,3-dihydro-1,3,3-trimethyl-2-methylene- | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					Diketocoriolin B | 
      				0.004 | 
      				Up | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					NSC 164887 | 
      				0.046 | 
      				Down | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					Phosphinic amide, P,P-bis(1-aziridinyl)-N-tricyclo[3.3.1.1(3.7)]dec-1-yl- | 
      				0.043 | 
      				Up | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					NSC 168197 | 
      				0.019 | 
      				Up | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					NSC 16857 | 
      				0.012 | 
      				Down | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					L-Aspartic acid, N-[4-[[(2-amino-4-hydroxy-6-quinazolinyl)methyl]amino]benzoyl]-, monohydrate | 
      				0.039 | 
      				Up | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					6-Aminotoyocamycin | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | CYP51A1 | 
					9-METHOXYCAMPTOTHECIN | 
      				0.008 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:21
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:10
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| CYP51A1 | 
					ENST00000003100 | 
					hsa-mir-136-3p | 
					Chr14:101351087-101351108[+] | 
      			 
      				
      			
      			
      				| CYP51A1 | 
					ENST00000003100 | 
					hsa-mir-145-3p | 
					Chr5:148810262-148810283[+] | 
      			 
      				
      			
      			
      				| CYP51A1 | 
					ENST00000003100 | 
					hsa-mir-192-3p | 
					Chr11:64658631-64658652[-] | 
      			 
      				
      			
      			
      				| CYP51A1 | 
					ENST00000003100 | 
					hsa-mir-30d-5p | 
					Chr8:135817162-135817183[-] | 
      			 
      				
      			
      			
      				| CYP51A1 | 
					ENST00000003100 | 
					hsa-mir-30e-5p | 
					Chr1:41220043-41220064[+] | 
      			 
      				
      			
      			
      				| CYP51A1 | 
					ENST00000003100 | 
					hsa-mir-363-3p | 
					ChrX:133303412-133303433[-] | 
      			 
      				
      			
      			
      				| CYP51A1 | 
					ENST00000003100 | 
					hsa-mir-487a | 
					Chr14:101518831-101518852[+] | 
      			 
      				
      			
      			
      				| CYP51A1 | 
					ENST00000003100 | 
					hsa-mir-518d-5p | 
					Chr19:54238146-54238167[+] | 
      			 
      				
      			
      			
      				| CYP51A1 | 
					ENST00000003100 | 
					hsa-mir-617 | 
					Chr12:81226372-81226393[-] | 
      			 
      				
      			
      			
      				| CYP51A1 | 
					ENST00000003100 | 
					hsa-mir-802 | 
					Chr21:37093030-37093052[+] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |