| Symbol: | EEA1 | 
	  
      
  	  | Description: | early endosome antigen 1 [Source:HGNC Symbol;Acc:3185] | 
      
  	  | Location: | Chr12:93164413-93323107[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:109			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | EEA1 | NSC 106442 | 0.049 | Down |  
				    | EEA1 | NSC 117198 | 0.004 | Up |  
				    | EEA1 | NSC 11865 | 0.031 | Up |  
				    | EEA1 | Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 0.01 | Up |  
				    | EEA1 | Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 0.011 | Up |  
				    | EEA1 | Ethanesulfonic acid, compd. with 4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)-m-hydrocinnamotoluidide (1:1) | 0.002 | Up |  
				    | EEA1 | NSC 135371 | 0.02 | Up |  
				    | EEA1 | TZT | 0.007 | Up |  
				    | EEA1 | Quinoxaline, 2,3-bis(iodomethyl)-6-methoxy- | 0.035 | Down |  
				    | EEA1 | Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 0.026 | Down |  
				    | EEA1 | NSC 166382 | 0.026 | Up |  
				    | EEA1 | 1,8-Octanediamine, N,N'-di-9-acridinyl- | 0.049 | Up |  
				    | EEA1 | NSC 23416 | 0.026 | Up |  
				    | EEA1 | 1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 0.037 | Up |  
				    | EEA1 | Cycloalkannin | 0.047 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:8 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:44
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:37
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |