| Symbol: | 
  	  
	  GOLGA3
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  golgin A3 [Source:HGNC Symbol;Acc:4426]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr12:133345495-133405444[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:333			
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:23 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:10
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| GOLGA3 | 
					ENST00000204726 | 
					hsa-mir-100-5p | 
					Chr11:122022983-122023004[-] | 
      			 
      				
      			
      			
      				| GOLGA3 | 
					ENST00000204726 | 
					hsa-mir-127-3p | 
					Chr14:101349372-101349393[+] | 
      			 
      				
      			
      			
      				| GOLGA3 | 
					ENST00000204726 | 
					hsa-mir-141-5p | 
					Chr12:7073276-7073297[+] | 
      			 
      				
      			
      			
      				| GOLGA3 | 
					ENST00000204726 | 
					hsa-mir-523-5p | 
					Chr19:54201654-54201675[+] | 
      			 
      				
      			
      			
      				| GOLGA3 | 
					ENST00000204726 | 
					hsa-mir-566 | 
					Chr3:50210774-50210792[+] | 
      			 
      				
      			
      			
      				| GOLGA3 | 
					ENST00000204726 | 
					hsa-mir-571 | 
					Chr4:344006-344026[+] | 
      			 
      				
      			
      			
      				| GOLGA3 | 
					ENST00000204726 | 
					hsa-mir-668 | 
					Chr14:101521637-101521659[+] | 
      			 
      				
      			
      			
      				| GOLGA3 | 
					ENST00000204726 | 
					hsa-mir-935 | 
					Chr19:54485616-54485638[+] | 
      			 
      				
      			
      			
      				| GOLGA3 | 
					ENST00000204726 | 
					hsa-mir-99a-5p | 
					Chr21:17911421-17911442[+] | 
      			 
      				
      			
      			
      				| GOLGA3 | 
					ENST00000204726 | 
					hsa-mir-99b-5p | 
					Chr19:52195871-52195892[+] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |