| Symbol: | LEMD2 | 
	  
      
  	  | Description: | LEM domain containing 2 [Source:HGNC Symbol;Acc:21244] | 
      
  	  | Location: | Chr6:33738979-33756913[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:135			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | LEMD2 | NSC 103704 | 0.03 | Down |  
				    | LEMD2 | NSC 105348 | 0.02 | Down |  
				    | LEMD2 | NSC 119621 | 0.038 | Down |  
				    | LEMD2 | NSC 119915 | 0.043 | Down |  
				    | LEMD2 | NSC 16857 | 0.025 | Up |  
				    | LEMD2 | NSC 23416 | 0.028 | Up |  
				    | LEMD2 | 1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 0.031 | Up |  
				    | LEMD2 | NSC 29182 | 0.028 | Up |  
				    | LEMD2 | NSC 292596 | 0.01 | Down |  
				    | LEMD2 | CHALCONE ANALOG | 0.037 | Up |  
				    | LEMD2 | Clonixin | 0.037 | Up |  
				    | LEMD2 | VOBTUSINE, (3E)-HYDROXY- | 0.024 | Down |  
				    | LEMD2 | NSC 351351 | 0.042 | Down |  
				    | LEMD2 | CI-941 | 0.019 | Down |  
				    | LEMD2 | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.001 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:24
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:9
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |