| Symbol: | MED22 | 
	  
      
  	  | Description: | mediator complex subunit 22 [Source:HGNC Symbol;Acc:11477] | 
      
  	  | Location: | ChrHG79_PATCH:136216440-136223666[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:100			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MED22 | NSC 105348 | 0.043 | Down |  
				    | MED22 | TZT | 0.006 | Up |  
				    | MED22 | 2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 0.035 | Up |  
				    | MED22 | NSC 212446 | 0.035 | Up |  
				    | MED22 | Buclizine Hydrochloride | 0.014 | Up |  
				    | MED22 | NSC 29182 | 0.018 | Up |  
				    | MED22 | NSC 294526 | 0.037 | Down |  
				    | MED22 | 7H-Pyrrolo[3,2-f]quinazoline-1,3-diamine, 7-[(4-aminophenyl)methyl]-, dihydrochloride | 0.032 | Up |  
				    | MED22 | NSC 328130 | 0.034 | Up |  
				    | MED22 | 3',4',5'-Trimethoxyflavone | 0.043 | Down |  
				    | MED22 | NSC 376354 | 0.021 | Down |  
				    | MED22 | NSC 382046 | 0.029 | Up |  
				    | MED22 | NSC 40273 | 0.038 | Down |  
				    | MED22 | 9,10-o-Benzenoanthracene-1,4-dione, 2,3-dichloro-9,10-dihydro- | 0.019 | Up |  
				    | MED22 | NSC 53454 | 0.031 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |