| Symbol: | 
  	  
	  MYT1L
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  myelin transcription factor 1-like [Source:HGNC Symbol;Acc:7623]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr2:1792885-2335032[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:41			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | MYT1L | 
					NSC 109834 | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					NSC 148201 | 
      				0.026 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					3-AZABICYCLO[3.2.2]NONANE-3-CARBOSELENOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 
      				0.024 | 
      				Up | 
      			 
      				
      			
      			
				    | MYT1L | 
					Maxima isoflavone D | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					2-bromo-8-methoxy-6-methyl-1,4-naphthoquinone | 
      				0.038 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					NSC 664217 | 
      				0.013 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					NSC 666428 | 
      				0.019 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					2-(7-methyl-6-(2-phenylhydrazinyl)-7,8-dihydro-6H-[1,3]dioxolo[4,5-g]chromen-8-yl)phenol | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					7-O-.beta.-D-Galactosyl-befeldin A | 
      				0.027 | 
      				Up | 
      			 
      				
      			
      			
				    | MYT1L | 
					NSC 673507 | 
      				0.039 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					1,2-Diphenylseleno-o-carborane | 
      				0.033 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					NSC 676819 | 
      				0.016 | 
      				Down | 
      			 
      				
      			
      			
				    | MYT1L | 
					NSC 676987 | 
      				0.041 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:37
      		 	
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:5
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| MYT1L | 
					ENST00000295067 | 
					hsa-mir-210 | 
					Chr11:568112-568133[-] | 
      			 
      				
      			
      			
      				| MYT1L | 
					ENST00000295067 | 
					hsa-mir-323a-3p | 
					Chr14:101492119-101492139[+] | 
      			 
      				
      			
      			
      				| MYT1L | 
					ENST00000295067 | 
					hsa-mir-450a-5p | 
					ChrX:133674423-133674444[-] | 
      			 
      				
      			
      			
      				| MYT1L | 
					ENST00000295067 | 
					hsa-mir-450a-5p | 
					ChrX:133674594-133674615[-] | 
      			 
      				
      			
      			
      				| MYT1L | 
					ENST00000295067 | 
					hsa-mir-891a | 
					ChrX:145109359-145109380[-] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |