| Symbol: | NCAM1 | 
	  
      
  	  | Description: | neural cell adhesion molecule 1 [Source:HGNC Symbol;Acc:7656] | 
      
  	  | Location: | Chr11:112831997-113149158[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:101			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | NCAM1 | NSC 109834 | 0.005 | Down |  
				    | NCAM1 | NSC 111135 | 0.017 | Down |  
				    | NCAM1 | Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 0.019 | Down |  
				    | NCAM1 | Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 0.001 | Down |  
				    | NCAM1 | 1-Acetylthio-1-phenyl-2-nitroethane | 0.004 | Down |  
				    | NCAM1 | NSC 142506 | 0.001 | Down |  
				    | NCAM1 | Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 0.048 | Up |  
				    | NCAM1 | 4-AMINO-3-PENTADECYLPHENOL | 0.023 | Down |  
				    | NCAM1 | Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 0.004 | Down |  
				    | NCAM1 | 1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 0.048 | Down |  
				    | NCAM1 | 4-Benzylidene-2-phenyl-5(4H)-oxazolone | 0.002 | Down |  
				    | NCAM1 | NSC 294153 | 0.016 | Up |  
				    | NCAM1 | Avarol | 0.026 | Down |  
				    | NCAM1 | NSC 37031 | 0.007 | Down |  
				    | NCAM1 | NSC 406433 | 0.048 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:3
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| NCAM1 | ENST00000316851 | hsa-let-7a-3p | Chr22:46508680-46508700[+] |  
      				| NCAM1 | ENST00000316851 | hsa-let-7a-3p | Chr9:96938295-96938315[+] |  
      				| NCAM1 | ENST00000316851 | hsa-let-7d-3p | Chr9:96941177-96941198[+] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |