| Symbol: | 
  	  
	  NCR1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  natural cytotoxicity triggering receptor 1 [Source:HGNC Symbol;Acc:6731]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr19:55417508-55424439[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:355			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | NCR1 | 
					NSC 109834 | 
      				0.011 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					NSC 116532 | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					NSC 117198 | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					NSC 11865 | 
      				0.019 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					NSC 119621 | 
      				0.014 | 
      				Up | 
      			 
      				
      			
      			
				    | NCR1 | 
					NSC 119911 | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					VERNOLIDE | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					Ethanesulfonic acid, compd. with 4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)-m-hydrocinnamotoluidide (1:1) | 
      				0.021 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					1-Acetylthio-1-phenyl-2-nitroethane | 
      				0.046 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					EUPACUNIN | 
      				0.049 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					NSC 135371 | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					NSC 13713 | 
      				0.048 | 
      				Down | 
      			 
      				
      			
      			
				    | NCR1 | 
					Ethanesulfonic acid, compd. with 2-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]acetanilide (1:1) | 
      				0.009 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:24 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:54
      		 
      			
      			
      				| SNP | 
					Gene | 
					SNP_location | 
					SNP_allele | 
					
				 
      			
      			
      			
      				| rs78365164 | 
					NCR1 | 
					ChrHSCHR19LRC_LRC_T_CTG1:55424303 | 
					G/A | 
      			 
      				
      			
      			
      				| rs78365164 | 
					NCR1 | 
					ChrHSCHR19LRC_PGF1_CTG1:55424303 | 
					G/A | 
      			 
      				
      			
      			
      				| rs78365164 | 
					NCR1 | 
					ChrHSCHR19LRC_PGF2_CTG1:55424303 | 
					G/A | 
      			 
      				
      			
      			
      				| rs16986072 | 
					NCR1 | 
					Chr19:55424307 | 
					G/A | 
      			 
      				
      			
      			
      				| rs16986072 | 
					NCR1 | 
					ChrHSCHR19LRC_COX1_CTG1:55424307 | 
					G/A | 
      			 
      				
      			
      			
      				| rs16986072 | 
					NCR1 | 
					ChrHSCHR19LRC_COX2_CTG1:55424307 | 
					G/A | 
      			 
      				
      			
      			
      				| rs16986072 | 
					NCR1 | 
					ChrHSCHR19LRC_LRC_I_CTG1:55424307 | 
					G/A | 
      			 
      				
      			
      			
      				| rs16986072 | 
					NCR1 | 
					ChrHSCHR19LRC_LRC_J_CTG1:55424307 | 
					G/A | 
      			 
      				
      			
      			
      				| rs16986072 | 
					NCR1 | 
					ChrHSCHR19LRC_LRC_S_CTG1:55424307 | 
					G/A | 
      			 
      				
      			
      			
      				| rs16986072 | 
					NCR1 | 
					ChrHSCHR19LRC_LRC_T_CTG1:55424307 | 
					G/A | 
      			 
      				
      			
      			
      				| rs16986072 | 
					NCR1 | 
					ChrHSCHR19LRC_PGF1_CTG1:55424307 | 
					G/A | 
      			 
      				
      			
      			
      				| rs16986072 | 
					NCR1 | 
					ChrHSCHR19LRC_PGF2_CTG1:55424307 | 
					G/A | 
      			 
      				
      			
      			
      				| rs200118432 | 
					NCR1 | 
					Chr19:55424424 | 
					TT/- | 
      			 
      				
      			
      			
      				| rs200118432 | 
					NCR1 | 
					ChrHSCHR19LRC_COX1_CTG1:55424424 | 
					TT/- | 
      			 
      				
      			
      			
      				| rs200118432 | 
					NCR1 | 
					ChrHSCHR19LRC_COX2_CTG1:55424424 | 
					TT/- | 
      			 
      				
      		 	
					
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:28
      		 
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |