| Symbol: | 
  	  
	  NRCAM
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  neuronal cell adhesion molecule [Source:HGNC Symbol;Acc:7994]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr7:107788082-108097161[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:79			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | NRCAM | 
					NSC 105348 | 
      				0.009 | 
      				Up | 
      			 
      				
      			
      			
				    | NRCAM | 
					NSC 109834 | 
      				0.031 | 
      				Down | 
      			 
      				
      			
      			
				    | NRCAM | 
					NSC 119915 | 
      				0.041 | 
      				Up | 
      			 
      				
      			
      			
				    | NRCAM | 
					Crotonosid | 
      				0.02 | 
      				Up | 
      			 
      				
      			
      			
				    | NRCAM | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.028 | 
      				Down | 
      			 
      				
      			
      			
				    | NRCAM | 
					NSC 156274 | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | NRCAM | 
					NSC 175296 | 
      				0.047 | 
      				Up | 
      			 
      				
      			
      			
				    | NRCAM | 
					NSC 17753 | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | NRCAM | 
					1H-Benz[g]indazole-3-carboxamide,1-(4-chlorophenyl)- N-[2-(diethylamino)ethyl]-4,5-dihydro-7-methoxy-, monohydrochloride | 
      				0.036 | 
      				Down | 
      			 
      				
      			
      			
				    | NRCAM | 
					CYCLOMETHYLENOMYCIN A | 
      				0.045 | 
      				Up | 
      			 
      				
      			
      			
				    | NRCAM | 
					Oltipraz | 
      				0.041 | 
      				Up | 
      			 
      				
      			
      			
				    | NRCAM | 
					VOBTUSINE, (3E)-HYDROXY- | 
      				0.049 | 
      				Up | 
      			 
      				
      			
      			
				    | NRCAM | 
					NSC 351351 | 
      				0.008 | 
      				Up | 
      			 
      				
      			
      			
				    | NRCAM | 
					NSC 606398 | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | NRCAM | 
					4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 
      				0.048 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:12
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |