| Symbol: | OLIG1 | 
	  
      
  	  | Description: | oligodendrocyte transcription factor 1 [Source:HGNC Symbol;Acc:16983] | 
      
  	  | Location: | Chr21:34442450-34444726[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:163			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | OLIG1 | NSC 106442 | 0.041 | Down |  
				    | OLIG1 | Thiothixene | 0.023 | Down |  
				    | OLIG1 | NSC 117198 | 0.047 | Down |  
				    | OLIG1 | NSC 123978 | 0.011 | Up |  
				    | OLIG1 | STREPTOVARICIN G | 0.01 | Down |  
				    | OLIG1 | NSC 16857 | 0.031 | Down |  
				    | OLIG1 | Pimozide | 0.039 | Down |  
				    | OLIG1 | Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 0.046 | Up |  
				    | OLIG1 | NSC 205628 | 0.012 | Up |  
				    | OLIG1 | Viridomycin | 0.003 | Up |  
				    | OLIG1 | 2,6-Pyridinedicarbonitrile, 3,4,5-tris(phenylthio)- | 0.044 | Up |  
				    | OLIG1 | 1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 0.012 | Down |  
				    | OLIG1 | NSC 27413 | 0.017 | Down |  
				    | OLIG1 | NSC 328130 | 0.037 | Down |  
				    | OLIG1 | VOBTUSINE, (3E)-HYDROXY- | 0.034 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:19
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:24
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |