| Symbol: | 
  	  
	  PLCB1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  phospholipase C, beta 1 (phosphoinositide-specific) [Source:HGNC Symbol;Acc:15917]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr20:8112824-8949003[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:79			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PLCB1 | 
					NSC 109834 | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					Ethanesulfonic acid, compd. with 5-[[3-[2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy]propyl]carbamoyl]-o-toluenesulfonyl fluoride (1:1) | 
      				0.012 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					NSC 18320 | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					TETRAAMMINECOPPER(2+) DITHIOCYANATE COMPOUND WITH QUINOLINE THIOCYANATE (1:3) | 
      				0.022 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					NSC 26669 | 
      				0.044 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					Hydrazinecarbodithioic acid, [1-(2-pyridinyl)ethylidene]-, phenylmethyl ester | 
      				0.027 | 
      				Up | 
      			 
      				
      			
      			
				    | PLCB1 | 
					CYTOVARICIN | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					MYCOTRIENINE-LIKE | 
      				0.004 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					6H-Pyrido[4,3-b]carbazolium, 9-hydroxy-2,5,11-trimethyl-, (SP-4-1)-tetrachloroplatinate(2-) (2:1) | 
      				0.042 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					9-AMINO-20-CAMPTOTHECIN | 
      				0.049 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					Naphtho[2,3-d]thiazole-4,9-dione, 2-[(4-nitrophenyl) amino]- | 
      				0.035 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					Dichlorobis[1-(4-nitrophenyl)-3-phenylpropane-1,3-dionato]-titanium(IV) | 
      				0.037 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					NSC 657353 | 
      				0.027 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					Nitrotolazoline | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | PLCB1 | 
					NSC 665094 | 
      				0.047 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:53
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-1 | 
					Chr18:19408976-19408997[-] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-1 | 
					Chr20:61151558-61151579[+] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-10a-3p | 
					Chr17:46657226-46657247[-] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-130b-5p | 
					Chr22:22007605-22007625[+] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-145-5p | 
					Chr5:148810224-148810246[+] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-146a-5p | 
					Chr5:159912379-159912400[+] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-146b-5p | 
					Chr10:104196277-104196298[+] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-185-5p | 
					Chr22:20020676-20020697[+] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-192-3p | 
					Chr11:64658631-64658652[-] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000338061 | 
					hsa-mir-195-5p | 
					Chr17:6920986-6921006[-] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-200c-3p | 
					Chr12:7072905-7072927[+] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-206 | 
					Chr6:52009199-52009220[+] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000338037 | 
					hsa-mir-297 | 
					Chr4:111781780-111781800[-] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-30c-2-3p | 
					Chr6:72086667-72086688[-] | 
      			 
      				
      			
      			
      				| PLCB1 | 
					ENST00000378637 | 
					hsa-mir-329 | 
					Chr14:101493171-101493192[+] | 
      			 
      				
      		 
			
      			Total:4 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |