| Symbol: | 
  	  
	  PLEKHH2
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  pleckstrin homology domain containing, family H (with MyTH4 domain) member 2 [Source:HGNC Symbol;Acc:30506]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr2:43864412-43995126[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:148			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PLEKHH2 | 
					NSC 117198 | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					NSC 119911 | 
      				0.002 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					NSC 119915 | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					Ethanesulfonic acid, compd. with 4-[3-[p-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)benzyl]ureido]-o-toluenesulfonyl fluoride (1:1) | 
      				0.039 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					VERNOLIDE | 
      				0.013 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					NSC 166382 | 
      				0.024 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					NSC 168197 | 
      				0.01 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					1H-Pyrazole-1-ethanol, 4,4'-azoxybis(3,5-dimethyl- | 
      				0.032 | 
      				Down | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 
      				0.017 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 
      				0.033 | 
      				Down | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 
      				0.036 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					4-Benzylidene-2-phenyl-5(4H)-oxazolone | 
      				0.009 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					NSC 357777 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH2 | 
					Piperidine, 2,6-diphenyl-1-methyl-4-[(phenylmethoxy)imino]-, cis- | 
      				0.003 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:5
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PLEKHH2 | 
					ENST00000378613 | 
					hsa-mir-342-3p | 
					Chr14:100576052-100576074[+] | 
      			 
      				
      			
      			
      				| PLEKHH2 | 
					ENST00000378613 | 
					hsa-mir-409-5p | 
					Chr14:101531651-101531673[+] | 
      			 
      				
      			
      			
      				| PLEKHH2 | 
					ENST00000378613 | 
					hsa-mir-518c-5p | 
					Chr19:54212012-54212034[+] | 
      			 
      				
      			
      			
      				| PLEKHH2 | 
					ENST00000378613 | 
					hsa-mir-518f-5p | 
					Chr19:54203284-54203305[+] | 
      			 
      				
      			
      			
      				| PLEKHH2 | 
					ENST00000378613 | 
					hsa-mir-582-3p | 
					Chr5:58999456-58999477[-] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |