| Symbol: | 
  	  
	  PTPRB
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  protein tyrosine phosphatase, receptor type, B [Source:HGNC Symbol;Acc:9665]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr12:70910630-71031220[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:83			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PTPRB | 
					NSC 112789 | 
      				0.013 | 
      				Up | 
      			 
      				
      			
      			
				    | PTPRB | 
					NSC 113491 | 
      				0.011 | 
      				Up | 
      			 
      				
      			
      			
				    | PTPRB | 
					Cyclo-C | 
      				0.046 | 
      				Down | 
      			 
      				
      			
      			
				    | PTPRB | 
					1-Acetylthio-1-phenyl-2-nitroethane | 
      				0.047 | 
      				Up | 
      			 
      				
      			
      			
				    | PTPRB | 
					NSC 148201 | 
      				0.018 | 
      				Down | 
      			 
      				
      			
      			
				    | PTPRB | 
					7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 
      				0.042 | 
      				Up | 
      			 
      				
      			
      			
				    | PTPRB | 
					Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | PTPRB | 
					Buclizine Hydrochloride | 
      				0.039 | 
      				Up | 
      			 
      				
      			
      			
				    | PTPRB | 
					11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 
      				0.028 | 
      				Down | 
      			 
      				
      			
      			
				    | PTPRB | 
					NSC 382006 | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | PTPRB | 
					NSC 527353 | 
      				0.015 | 
      				Up | 
      			 
      				
      			
      			
				    | PTPRB | 
					9-AC | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | PTPRB | 
					Camptothecin ethylglycinate ester hydrochloride | 
      				0.038 | 
      				Down | 
      			 
      				
      			
      			
				    | PTPRB | 
					Camptothecin lysinate HCl | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | PTPRB | 
					2-Propen-1-one, 3-(l,3-benzodioxol-5-yl)-1-(1,4-dioxo- 2,6,7-trimethylquinoxalin-3-yl)- | 
      				0.036 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:65
      		 	
			
      			Total:5 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:101
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PTPRB | 
					ENST00000334414 | 
					hsa-let-7i-3p | 
					Chr12:62997527-62997548[+] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000334414 | 
					hsa-mir-1 | 
					Chr18:19408976-19408997[-] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000334414 | 
					hsa-mir-1 | 
					Chr20:61151558-61151579[+] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000261266 | 
					hsa-mir-100-3p | 
					Chr11:122022948-122022969[-] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000334414 | 
					hsa-mir-105-5p | 
					ChrX:151560737-151560759[-] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000334414 | 
					hsa-mir-105-5p | 
					ChrX:151562930-151562952[-] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000261266 | 
					hsa-mir-126-5p | 
					Chr9:139565068-139565088[+] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000261266 | 
					hsa-mir-128 | 
					Chr2:136423016-136423036[+] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000261266 | 
					hsa-mir-128 | 
					Chr3:35786019-35786039[+] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000261266 | 
					hsa-mir-130b-5p | 
					Chr22:22007605-22007625[+] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000261266 | 
					hsa-mir-135b-3p | 
					Chr1:205417451-205417472[-] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000261266 | 
					hsa-mir-142-5p | 
					Chr17:56408644-56408664[-] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000261266 | 
					hsa-mir-147a | 
					Chr9:123007263-123007282[-] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000261266 | 
					hsa-mir-147b | 
					Chr15:45725296-45725317[+] | 
      			 
      				
      			
      			
      				| PTPRB | 
					ENST00000261266 | 
					hsa-mir-153 | 
					Chr2:220158848-220158869[-] | 
      			 
      				
      		 
			
      			Total:7 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |