| Symbol: | SCIN | 
	  
      
  	  | Description: | scinderin [Source:HGNC Symbol;Acc:21695] | 
      
  	  | Location: | Chr7:12610203-12693228[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:67			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | SCIN | NSC 11850 | 0.038 | Up |  
				    | SCIN | NSC 119911 | 0.035 | Up |  
				    | SCIN | NSC 128166 | 0.038 | Up |  
				    | SCIN | NSC 13477 | 0.006 | Up |  
				    | SCIN | NSC 15795 | 0.015 | Up |  
				    | SCIN | 1H-Pyrazole-5-carboxylic acid, 4,5-dihydro-1,3-diphenyl-, potassium salt | 0.003 | Up |  
				    | SCIN | Buclizine Hydrochloride | 0.003 | Up |  
				    | SCIN | NSC 41274 | 0.049 | Up |  
				    | SCIN | Naphth[2,3-d]thiazole-4,9-dione, 2-[(2-methylphenyl)amino]- | 0.012 | Down |  
				    | SCIN | ANTINEOPLASTIC-625543 | 0.008 | Down |  
				    | SCIN | Tellurium, trichloro[1,2-hexanedioato(2-)-O,O']-, ammonium | 0.02 | Down |  
				    | SCIN | Chlorodestruxin | 0.038 | Up |  
				    | SCIN | Fluorene, 9-bromo-2,4,7-trichloro- | 0.029 | Up |  
				    | SCIN | TRIBUTYRIN | 0.046 | Up |  
				    | SCIN | NSC 664955 | 0.047 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:90
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 |