| Symbol: | 
  	  
	  TACC1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  transforming, acidic coiled-coil containing protein 1 [Source:HGNC Symbol;Acc:11522]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr8:38585704-38710546[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:209			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | TACC1 | 
					NSC 105348 | 
      				0.013 | 
      				Down | 
      			 
      				
      			
      			
				    | TACC1 | 
					NSC 109834 | 
      				0.016 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					NSC 11865 | 
      				0.04 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					Geldanamicin | 
      				0.025 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					NSC 128166 | 
      				0.032 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1) | 
      				0.025 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					STEPHISOFERULINE | 
      				0.015 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					NSC 135371 | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					TZT | 
      				0.04 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					METHYLUNDECYLPIPERIDINE, TRANS | 
      				0.025 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 
      				0.014 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					NSC 17753 | 
      				0.009 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					3-(2-PYRIDYL)-ACRYLOPHENONE | 
      				0.016 | 
      				Up | 
      			 
      				
      			
      			
				    | TACC1 | 
					1,8-Octanediamine, N,N'-di-9-acridinyl- | 
      				0.048 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:1 
      			[First] [Prev]  Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:91
      		 	
			
      			Total:7 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:10
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| TACC1 | 
					ENST00000330691 | 
					hsa-let-7d-5p | 
					Chr9:96941123-96941144[+] | 
      			 
      				
      			
      			
      				| TACC1 | 
					ENST00000330691 | 
					hsa-mir-105-5p | 
					ChrX:151560737-151560759[-] | 
      			 
      				
      			
      			
      				| TACC1 | 
					ENST00000330691 | 
					hsa-mir-105-5p | 
					ChrX:151562930-151562952[-] | 
      			 
      				
      			
      			
      				| TACC1 | 
					ENST00000330691 | 
					hsa-mir-22-5p | 
					Chr17:1617246-1617267[-] | 
      			 
      				
      			
      			
      				| TACC1 | 
					ENST00000330691 | 
					hsa-mir-31-5p | 
					Chr9:21512157-21512177[-] | 
      			 
      				
      			
      			
      				| TACC1 | 
					ENST00000330691 | 
					hsa-mir-486-3p | 
					Chr8:41517961-41517981[-] | 
      			 
      				
      			
      			
      				| TACC1 | 
					ENST00000330691 | 
					hsa-mir-519c-3p | 
					Chr19:54189776-54189797[+] | 
      			 
      				
      			
      			
      				| TACC1 | 
					ENST00000330691 | 
					hsa-mir-610 | 
					Chr11:28078377-28078397[+] | 
      			 
      				
      			
      			
      				| TACC1 | 
					ENST00000330691 | 
					hsa-mir-93-3p | 
					Chr7:99691400-99691421[-] | 
      			 
      				
      			
      			
      				| TACC1 | 
					ENST00000330691 | 
					hsa-mir-944 | 
					Chr3:189547764-189547785[+] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |