| Symbol: | TAP2 | 
	  
      
  	  | Description: | transporter 2, ATP-binding cassette, sub-family B (MDR/TAP) [Source:HGNC Symbol;Acc:44] | 
      
  	  | Location: | ChrHSCHR6_MHC_COX:32703870-32728923[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:73			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TAP2 | NSC 156274 | 0.031 | Down |  
				    | TAP2 | Phosphinic amide, P,P-bis(1-aziridinyl)-N-tricyclo[3.3.1.1(3.7)]dec-1-yl- | 0.022 | Down |  
				    | TAP2 | NSC 16857 | 0.02 | Up |  
				    | TAP2 | 6-Aminotoyocamycin | 0.034 | Down |  
				    | TAP2 | Pap H | 0.018 | Down |  
				    | TAP2 | ANTINEOPLASTIC-376265 | 0.027 | Up |  
				    | TAP2 | NSC 408470 | 0.01 | Up |  
				    | TAP2 | NSC 50567 | 0.03 | Up |  
				    | TAP2 | C.I. 37559 | 0.014 | Down |  
				    | TAP2 | 3-BROMO-2,4,6-TRINITROTOLUENE | 0.008 | Up |  
				    | TAP2 | NSC 611229 | 0.015 | Down |  
				    | TAP2 | Benzo[1,2-c:4,5-c']dipyrrole-1,3,5,7(2H,6H)-tetraimine | 0.009 | Down |  
				    | TAP2 | L-Lysine, N-[(methylamino)carbonyl]-N'-(phenylmethoxy- carbonyl)-, phenylmethyl ester | 0.042 | Down |  
				    | TAP2 | NSC 637128 | 0.032 | Down |  
				    | TAP2 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3-methoxy- phenyl)methylene]-, hydrochloride | 0.019 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:21
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |