| Symbol: | TLK2 | 
	  
      
  	  | Description: | tousled-like kinase 2 [Source:HGNC Symbol;Acc:11842] | 
      
  	  | Location: | Chr17:60536019-60692842[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:272			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TLK2 | 6H-Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- | 0.044 | Down |  
				    | TLK2 | NSC 103704 | 0.004 | Down |  
				    | TLK2 | NSC 105348 | 0.008 | Down |  
				    | TLK2 | NSC 116878 | 0.013 | Down |  
				    | TLK2 | NSC 119621 | 0.016 | Down |  
				    | TLK2 | NSC 123978 | 0.009 | Down |  
				    | TLK2 | Guanidine, 1-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-3-[4-[[2-(diisopropylamino)ethyl]amino]-6-methyl-2-pyrimidinyl]- | 0.037 | Up |  
				    | TLK2 | NSC 128166 | 0.001 | Up |  
				    | TLK2 | NSC 13477 | 0.008 | Up |  
				    | TLK2 | EUPACUNIN | 0.004 | Down |  
				    | TLK2 | as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 0.021 | Down |  
				    | TLK2 | OLENDRIGENIN | 0.007 | Down |  
				    | TLK2 | 1-Azabicyclo[2.2.2]octan-3-one, 2-(4-morpholinylmethyl)- | 0.023 | Down |  
				    | TLK2 | NSC 15795 | 0.023 | Up |  
				    | TLK2 | Diketocoriolin B | 0.001 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:19 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ |  | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:10
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |