| miRBase: | MI0000282 | 
	  
      
      
  	  | Description: | Homo sapiens miR-199b stem-loop | 
      
      
  	  | Location: | Chr9:131007000-131007109[-] | 
	  
	  
	   
       | CRmiRSNP:
	   
	   
	  ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
			    Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
      
      
       | Compound:
       
	   
	  ~ Export ~ | 
      		Records:114			
      		 
      			
      			
				    | miRNA | Compound | miR_sig | Exp_pattern |  
				    | hsa-mir-199b | NSC 689449 | 0.046 | Download |  
				    | hsa-mir-199b | 1,4-Butanediamine, N,N'-bis[3-[(phenylmethyl)amino]propyl]-,tetra(trifluoroacetate) | 0.031 | Download |  
				    | hsa-mir-199b | NSC 691243 | 0.03 | Download |  
				    | hsa-mir-199b | NSC 692577 | 0.047 | Download |  
				    | hsa-mir-199b | NSC 692578 | 0.001 | Download |  
				    | hsa-mir-199b | NSC 692579 | 0.019 | Download |  
				    | hsa-mir-199b | NSC 692582 | 0.004 | Download |  
				    | hsa-mir-199b | Thymine, 1-[1,2-bis(ethoxycarbonyl)ethenyl]- 3-propynyl-, (Z)- | 0.043 | Download |  
				    | hsa-mir-199b | Thymine, 1-[1,2-bis(ethoxycarbonyl)ethenyl]- 3-propynyl-, (E)- | 0.027 | Download |  
				    | hsa-mir-199b | NSC 694968 | 0.025 | Up |  
				    | hsa-mir-199b | 1H-1,4,7-Triazonine-1,4,7-triacetic acid, octahydro- | 0.005 | Download |  
				    | hsa-mir-199b | 1H-1,4,7-Triazonine-1-acetic acid, 4-[(dihydroxyphosphoryl)methyl]-octahydro- | 0.007 | Download |  
				    | hsa-mir-199b | NSC 697655 | 0.008 | Up |  
				    | hsa-mir-199b | NSC 699745 | 0.009 | Up |  
				    | hsa-mir-199b | NSC 700203 | 0.003 | Download |  
			 Expression pattern: Sensitivity / Resistance 
      		 Total:8 Current:6 
      			First Prev Next Last  
      		 | 
	  
      
      
      | SNP:
	  
	   
	  ~ Export ~ | 
      		Records:1	
      		 
      			
      			
      				| miRNA | SNP | Location | Allele | miR-region |  
      				| hsa-mir-199b | rs72631835 | Chr9:131007109 | C/U | pre-miRNA |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	
	  
	        	
      
      | Gene:
	  
	   
	  ~ Export ~ | 
      			Records:null	
      		 
      			
      			
      				| miRNA | Gen_transcript | Gene | Gen_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |